IPO Dashboard – Mainboard & SME

Explore all IPOs in India on one comprehensive platform. Stay updated with live IPOs , Upcoming IPOs Mainboard IPOs , SME IPOs , and the complete IPO calendar. Track IPO GMP , Subscription Status , Allotment Status , listing dates, price bands, company financials, DRHP details and the latest IPO reviews and news to make informed investment decisions.

Issue Date Issue Size Issue Price Band Total Subscription GMP % Gain / Loss
30th Sep to 5th Oct 108 Cr. ₹ 70 to 75 0.69x +5 ↑ 6.67% Expected @ ₹80.00
30th Sep to 5th Oct 178 Cr. ₹ 208 to 220 0.57x +35 ↑ 15.91% Expected @ ₹255.00
-- -- -- -- —
-- -- -- -- —
-- -- -- -- —
-- 36 Cr. -- -- —
-- -- -- -- —
-- 1400 Cr. -- -- —
-- 2200 Cr. -- -- —
-- 3700 Cr. -- -- —
-- -- -- -- —
-- 3000 Cr. -- -- —
-- 740 Cr. -- -- —
-- 600 Cr. -- -- —
-- -- -- -- —
-- 1000 Cr. -- -- —
-- 2000 Cr. -- -- —
-- 9000 Cr. -- -- —
-- -- -- -- —
-- 3650 Cr. -- -- —
-- 1220 Cr. -- -- —
-- 855 Cr. -- -- —
-- -- -- -- —
-- -- -- -- —
-- -- -- -- —
-- -- -- -- —
-- 1300 Cr. -- -- —
-- 430 Cr. -- -- —
-- -- -- -- —
-- 580 Cr. -- -- —
-- -- -- -- —
-- -- -- -- —
-- -- -- -- —
-- -- -- -- —
-- -- -- -- —
-- 332 Cr. -- -- —
-- -- -- -- —
-- -- -- -- —
-- 250 Cr. -- -- —
-- 6250 Cr. -- -- —
-- 3000 Cr. -- -- —
-- -- -- -- —
-- -- -- -- —
-- 2700 Cr. -- -- —
-- -- -- -- —
-- 6650 Cr. -- -- —
-- 522 Cr. -- -- —
-- -- -- -- —
-- 3000 Cr. -- -- —
-- 3668 Cr. -- -- —
-- 1500 Cr. -- -- —
-- 184 Cr. -- -- —
-- 550 Cr. -- -- —
-- 950 Cr. -- -- —
-- 5000 Cr. -- -- —
-- 800 Cr. -- -- —
-- 1500 Cr. -- -- —
-- 600 Cr. -- -- —
-- -- -- -- —
-- -- -- -- —
24th Sep to 28th Sep 1092 Cr. ₹ 32 to 34 98.46x +11.7 ↑ 61.76% Listed @ ₹55.00
24th Sep to 28th Sep 405 Cr. ₹ 385 to 405 11.61x +35 ↑ 12.35% Listed @ ₹455.00
23rd Sep to 25th Sep 300 Cr. ₹ 350 to 375 2.44x +6 0% Listed @ ₹375.00
23rd Sep to 25th Sep 2100 Cr. ₹ 343 to 362 1.79x +6 ↓ 1.91% Listed @ ₹355.10
23rd Sep to 25th Sep 151 Cr. ₹ 126 to 134 176.85x +54 ↑ 75.37% Listed @ ₹235.00
23rd Sep to 25th Sep 161 Cr. ₹ 175 to 185 7.60x +6 ↑ 8.11% Listed @ ₹200.00
22nd Sep to 24th Sep 708 Cr. ₹ 140 to 148 1.58x +0 ↑ 4.73% Listed @ ₹155.00
17th Sep to 21st Sep 142 Cr. ₹ 94 to 99 2.01x +0 ↑ 3.34% Listed @ ₹102.31
17th Sep to 21st Sep 22562 Cr. ₹ 1700 to 1785 5.71x +43 ↑ 0.84% Listed @ ₹1,800.00
16th Sep to 18th Sep 125 Cr. ₹ 88 to 93 181.07x +29 ↑ 29.03% Listed @ ₹120.00
16th Sep to 18th Sep 1000 Cr. ₹ 79 to 84 6.66x -2 ↓ 2.38% Listed @ ₹82.00
16th Sep to 18th Sep 501 Cr. ₹ 403 to 424 -- +147 ↑ 47.17% Listed @ ₹624.00
11th Sep to 16th Sep 125 Cr. ₹ 40 to 43 28.14x +1.6 0% Listed @ ₹43.00
10th Sep to 15th Sep 210 Cr. ₹ 130 to 140 13.55x +5 ↑ 10.00% Listed @ ₹154.00
9th Sep to 11th Sep 805 Cr. ₹ 322 to 339 1.42x -10 ↓ 2.65% Listed @ ₹330.00
9th Sep to 11th Sep 875 Cr. ₹ 241 to 254 62.63x +49 ↑ 25.98% Listed @ ₹320.00
9th Sep to 11th Sep 1256 Cr. ₹ 384 to 404 72.88x +125 ↑ 19.42% Listed @ ₹482.45
9th Sep to 11th Sep 733 Cr. ₹ 132 to 139 20.10x +10 0% Listed @ ₹139.00
9th Sep to 11th Sep 414 Cr. ₹ 77 to 81 30.49x +19.5 ↑ 16.67% Listed @ ₹94.50
9th Sep to 11th Sep 427 Cr. ₹ 139 to 146 48.51x +52 ↑ 29.45% Listed @ ₹189.00
8th Sep to 10th Sep 428 Cr. ₹ 172 to 182 81.65x +52.5 ↑ 6.59% Listed @ ₹194.00
8th Sep to 10th Sep 1056 Cr. ₹ 601 to 632 90.59x +240 ↑ 8.47% Listed @ ₹685.50
8th Sep to 10th Sep 500 Cr. ₹ 643 to 676 3.30x -13 ↓ 9.76% Listed @ ₹610.00
7th Sep to 9th Sep 351 Cr. ₹ 118 to 124 121.00x +45 ↑ 33.06% Listed @ ₹165.00
1st Sep to 3rd Sep 460 Cr. ₹ 168 to 177 42.61x +25 ↑ 24.86% Listed @ ₹221.00
1st Sep to 3rd Sep 125 Cr. ₹ 227 to 239 107.71x +18 0% Listed @ ₹239.00
31st Aug to 2nd Sep 680 Cr. ₹ 546 to 575 1.29x +2 ↓ 6.96% Listed @ ₹535.00
28th Aug to 1st Sep 600 Cr. ₹ 408 to 429 2.10x +250 ↑ 76.46% Listed @ ₹757.00
28th Aug to 1st Sep 92 Cr. ₹ 190 to 200 100.45x +30 ↑ 15.00% Listed @ ₹230.00
27th Aug to 31st Aug 700 Cr. ₹ 78 to 82 118.12x +60 ↑ 34.15% Listed @ ₹110.00
25th Aug to 28th Aug 175 Cr. ₹ 94 to 99 2.93x +1 ↓ 27.27% Listed @ ₹72.00
24th Aug to 27th Aug 583 Cr. ₹ 131 to 138 10.89x +39 ↓ 10.14% Listed @ ₹124.00
24th Aug to 27th Aug 136 Cr. ₹ 50 to 53 244.41x +36 ↑ 41.51% Listed @ ₹75.00
24th Aug to 27th Aug 1757 Cr. ₹ 938 to 988 71.26x +250 0% Listed @ ₹988.00
21st Aug to 25th Aug 825 Cr. ₹ 750 to 788 105.78x +301 ↑ 21.95% Listed @ ₹961.00
20th Aug to 24th Aug 650 Cr. ₹ 285 to 300 184.07x +307 ↑ 111.33% Listed @ ₹634.00
19th Aug to 21st Aug 550 Cr. ₹ 152 to 160 31.33x +18.5 ↑ 15.63% Listed @ ₹185.00
18th Aug to 20th Aug 367 Cr. ₹ 88 to 93 2.80x +5 ↑ 11.08% Listed @ ₹103.30
18th Aug to 20th Aug 282 Cr. ₹ 342 to 360 105.81x +77 ↑ 9.97% Listed @ ₹395.90
17th Aug to 19th Aug 1700 Cr. ₹ 190 to 201 62.97x +40 ↑ 31.84% Listed @ ₹265.00
17th Aug to 19th Aug 2600 Cr. ₹ 57 to 60 1.45x +1 0% Listed @ ₹60.00
12th Aug to 14th Aug 1617 Cr. ₹ 92 to 97 99.38x +32 ↑ 35.05% Listed @ ₹131.00
12th Aug to 14th Aug 302 Cr. ₹ 271 to 285 108.44x +84 ↑ 63.16% Listed @ ₹465.00
11th Aug to 13th Aug 1553 Cr. ₹ 133 to 140 56.12x +18 ↑ 17.86% Listed @ ₹165.00
10th Aug to 12th Aug 940 Cr. ₹ 768 to 807 70.26x +138 ↑ 21.44% Listed @ ₹980.00
10th Aug to 12th Aug 3067 Cr. ₹ 829 to 871 74.21x +255 ↑ 37.77% Listed @ ₹1,200.00
7th Aug to 11th Aug 2480 Cr. ₹ 151 to 159 8.38x +13 ↓ 91.82% Listed @ ₹13.00
7th Aug to 11th Aug 252 Cr. ₹ 200 to 212 38.69x +30 ↑ 33.96% Listed @ ₹284.00
5th Aug to 7th Aug 426 Cr. ₹ 50 to 53 133.66x +13.5 ↑ 35.85% Listed @ ₹72.00
30th Jul to 3rd Aug 1800 Cr. ₹ 214 to 225 7.97x +17 ↑ 8.89% Listed @ ₹245.00
30th Jul to 3rd Aug 290 Cr. ₹ 400 to 425 188.85x +102 ↑ 22.35% Listed @ ₹520.00
29th Jul to 31st Jul 9275 Cr. ₹ 560 to 590 4.92x -5.5 ↑ 10.51% Listed @ ₹652.00
23rd Jul to 27th Jul 167 Cr. ₹ 120 to 127 12.24x +12 ↑ 7.09% Listed @ ₹136.00
23rd Jul to 27th Jul 1101 Cr. ₹ 404 to 425 7.25x +19.5 ↑ 8.47% Listed @ ₹461.00
23rd Jul to 27th Jul 3811 Cr. ₹ 461 to 485 72.34x +174 ↑ 44.33% Listed @ ₹700.00
17th Jul to 21st Jul 450 Cr. ₹ 402 to 424 146.64x +76 ↑ 17.98% Listed @ ₹500.25
14th Jul to 16th Jul 11693 Cr. ₹ 545 to 574 41.66x +102 ↑ 6.79% Listed @ ₹613.00
14th Jul to 16th Jul 126 Cr. ₹ 100 to 105 1.40x +1 0% Listed @ ₹105.00
9th Jul to 13th Jul 742 Cr. ₹ 203 to 214 38.94x +43 ↑ 16.82% Listed @ ₹250.00
8th Jul to 10th Jul 650 Cr. ₹ 398 to 419 128.85x +152 ↑ 35.80% Listed @ ₹569.00
19th Aug to 21st Aug 243 Cr. ₹ 237 to 255 -- —
28th Sep to 30th Sep 90 Cr. ₹ 159 to 167 38.12x +12.5 ↑ 7.49% Expected @ ₹179.50
28th Sep to 30th Sep 218 Cr. ₹ 123 to 130 125.16x +48 ↑ 36.92% Expected @ ₹178.00
25th Sep to 29th Sep 290 Cr. ₹ 132 to 139 28.98x +12.5 ↑ 8.99% Expected @ ₹151.50
25th Sep to 29th Sep 500 Cr. ₹ 290 to 305 2.50x +0 0% Expected @ ₹305.00
25th Sep to 29th Sep 420 Cr. ₹ 30 to 32 4.93x +1.1 ↑ 3.44% Expected @ ₹33.10
25th Sep to 29th Sep 552 Cr. ₹ 258 to 272 92.27x +90 ↑ 33.09% Expected @ ₹362.00
Issue Date Issue Size Issue Price Band Total Subscription GMP Gain / Loss
28th Sep to 5th Oct 31 Cr. ₹47 to 52 -- +0 0% Expected @ ₹52.00
29th Sep to 5th Oct 48 Cr. ₹80 to 85 -- +20 ↑ 23.53% Expected @ ₹105.00
30th Sep to 5th Oct 42 Cr. ₹296 to 311 -- +0 0% Expected @ ₹311.00
30th Sep to 5th Oct 23.45 Cr. ₹67 -- +0 0% Expected @ ₹67.00
30th Sep to 5th Oct 73 Cr. ₹104 to 111 -- +0 0% Expected @ ₹111.00
30th Sep to 5th Oct 22 Cr. ₹55 -- +0 0% Expected @ ₹55.00
30th Sep to 5th Oct 38 Cr. ₹112 to 118 1.85x +0 0% Expected @ ₹118.00
30th Sep to 6th Oct 122 Cr. ₹186 to 196 -- +30 ↑ 15.31% Expected @ ₹226.00
30th Sep to 6th Oct 38 Cr. ₹66 to 70 -- +7 ↑ 10.00% Expected @ ₹77.00
30th Sep to 6th Oct 82 Cr. ₹119 to 127 -- +0 0% Expected @ ₹127.00
24th Sep to 28th Sep 54 Cr. ₹95 to 101 0.00x +0 ↓ 0.94% Listed @ ₹100.05
24th Sep to 28th Sep 19 Cr. ₹60 to 64 0.00x +38 ↑ 90.00% Listed @ ₹121.60
23rd Sep to 25th Sep 34 Cr. ₹83 to 88 0.12x +0 ↑ 2.27% Listed @ ₹90.00
23rd Sep to 25th Sep 22 Cr. ₹74 to 78 1.45x +0 ↑ 0.13% Listed @ ₹78.10
23rd Sep to 25th Sep 44 Cr. ₹109 to 115 3.28x +0 ↑ 2.61% Listed @ ₹118.00
23rd Sep to 25th Sep 29 Cr. ₹119 to 125 0.11x +0 ↑ 0.80% Listed @ ₹126.00
23rd Sep to 25th Sep 39 Cr. ₹51 to 54 1.03x +0 ↓ 0.50% Listed @ ₹53.73
22nd Sep to 24th Sep 26 Cr. ₹72 0.79x +0 ↑ 0.14% Listed @ ₹72.10
22nd Sep to 24th Sep 26 Cr. ₹100 to 106 0.41x +0 ↑ 11.32% Listed @ ₹118.00
21st Sep to 23rd Sep 45 Cr. ₹110 to 116 16.54x +6 ↓ 80.13% Listed @ ₹23.05
21st Sep to 23rd Sep 24 Cr. ₹32 to 37 1.73x +0 ↑ 2.70% Listed @ ₹38.00
21st Sep to 23rd Sep 31 Cr. ₹100 to 106 769.48x +77 ↑ 90.00% Listed @ ₹201.40
18th Sep to 22nd Sep 50 Cr. ₹50 to 53 1.45x +0 ↑ 3.30% Listed @ ₹54.75
17th Sep to 21st Sep 46 Cr. ₹96 to 101 2.55x +3 ↑ 3.86% Listed @ ₹104.90
17th Sep to 21st Sep 43 Cr. ₹112 to 118 304.13x +77 ↑ 89.83% Listed @ ₹224.00
15th Sep to 17th Sep 31 Cr. ₹67 1.45x +0 ↓ 0.01% Listed @ ₹66.99
15th Sep to 17th Sep 50 Cr. ₹324 to 341 2.58x +3 0% Listed @ ₹341.00
15th Sep to 17th Sep 27 Cr. ₹56 to 59 11.20x +6 ↓ 0.17% Listed @ ₹58.90
11th Sep to 16th Sep 17 Cr. ₹70 to 74 53.92x +0 0% Listed @ ₹74.00
11th Sep to 16th Sep 56 Cr. ₹90 to 100 1.21x +0 ↓ 1.00% Listed @ ₹99.00
10th Sep to 15th Sep 150 Cr. ₹258 to 273 44.18x +21 0% Listed @ ₹273.00
10th Sep to 15th Sep 80 Cr. ₹177 to 186 30.21x +28 ↑ 34.41% Listed @ ₹250.00
10th Sep to 15th Sep 105 Cr. ₹85 to 90 2.00x +0 0% Expected @ ₹90.00
10th Sep to 15th Sep 24.584 Cr. ₹140 1.46x +3 ↑ 2.14% Expected @ ₹143.00
9th Sep to 11th Sep 41 Cr. ₹104 2.10x +0 0% Listed @ ₹104.00
9th Sep to 11th Sep 43 Cr. ₹94 1.66x +1 0% Listed @ ₹94.00
9th Sep to 11th Sep 18 Cr. ₹71 to 75 23.97x +13 ↑ 17.33% Expected @ ₹88.00
7th Sep to 9th Sep 34 Cr. ₹60 1.31x +0 0% Listed @ ₹60.00
4th Sep to 8th Sep 45 Cr. ₹120 to 127 459.29x +60 ↑ 77.09% Listed @ ₹224.90
1st Sep to 3rd Sep 32 Cr. ₹59 1.20x +59 ↑ 89.83% Listed @ ₹112.00
1st Sep to 3rd Sep 53 Cr. ₹102 2.17x +1 ↓ 20.59% Listed @ ₹81.00
31st Aug to 2nd Sep 56 Cr. ₹87 to 92 133.82x +33 ↑ 52.17% Listed @ ₹140.00
31st Aug to 2nd Sep 15 Cr. ₹51 to 54 19.38x +1 ↑ 3.70% Listed @ ₹56.00
31st Aug to 2nd Sep 47 Cr. ₹79 to 83 153.81x +13 ↑ 89.16% Listed @ ₹157.00
28th Aug to 1st Sep 55 Cr. ₹128 to 135 3.28x ↑ 2.96% Listed @ ₹139.00
28th Aug to 1st Sep 33 Cr. ₹46 to 48 252.67x +10 ↓ 4.17% Listed @ ₹46.00
27th Aug to 31st Aug 51 Cr. ₹85 to 90 267.09x +70 ↑ 66.67% Listed @ ₹150.00
25th Aug to 28th Aug 53 Cr. ₹95 to 101 172.23x +36 ↑ 9.90% Listed @ ₹111.00
24th Aug to 27th Aug 35 Cr. ₹96 to 102 2.56x ↓ 2.94% Listed @ ₹99.00
24th Aug to 27th Aug 53 Cr. ₹95 to 100 1.56x +2 0% Listed @ ₹100.00
19th Aug to 21st Aug 27 Cr. ₹138 1.64x +1 ↓ 0.72% Listed @ ₹137.00
19th Aug to 21st Aug 27 Cr. ₹95 to 99 1.62x +5 0% Listed @ ₹99.00
11th Aug to 19th Aug 67 Cr. ₹148 to 156 1.53x —
14th Aug to 18th Aug 33 Cr. ₹87 to 92 12.25x ↑ 4.35% Listed @ ₹96.00
14th Aug to 18th Aug 23 Cr. ₹73 to 77 2.09x +7 ↓ 3.90% Listed @ ₹74.00
14th Aug to 18th Aug 61 Cr. ₹125 to 132 189.22x +32 ↑ 74.24% Listed @ ₹230.00
13th Aug to 17th Aug 94 Cr. ₹179 to 189 153.21x +55 ↑ 89.95% Listed @ ₹359.00
12th Aug to 14th Aug 69 Cr. ₹110 to 118 3.96x ↑ 1.69% Listed @ ₹120.00
12th Aug to 14th Aug 26 Cr. ₹115 1.48x +1 0% Listed @ ₹115.00
11th Aug to 13th Aug 40 Cr. ₹130 2.45x +6 ↓ 20.00% Listed @ ₹104.00
7th Aug to 11th Aug 109 Cr. ₹166 to 175 2.21x +5 ↑ 2.86% Listed @ ₹180.00
6th Aug to 10th Aug 32 Cr. ₹88 to 94 320.23x +47 ↑ 43.62% Listed @ ₹135.00
31st Jul to 7th Aug 42 Cr. ₹123 to 130 149.31x +25 ↑ 21.54% Listed @ ₹158.00
4th Aug to 6th Aug 24 Cr. ₹100 to 105 24.30x +12 ↑ 18.10% Listed @ ₹124.00
3rd Aug to 5th Aug 178 Cr. ₹257 to 270 149.21x +80 ↑ 21.85% Listed @ ₹329.00
31st Jul to 4th Aug 39 Cr. ₹151 to 159 1.47x +4 ↑ 6.92% Listed @ ₹170.00
30th Jul to 3rd Aug 36 Cr. ₹92 to 97 46.38x +10 ↑ 13.40% Listed @ ₹110.00
30th Jul to 3rd Aug 28 Cr. ₹91 to 96 1.68x +7 ↑ 25.00% Listed @ ₹120.00
29th Jul to 31st Jul 54 Cr. ₹83 to 88 6.26x +2 ↑ 2.27% Listed @ ₹90.00
28th Jul to 30th Jul 160 Cr. ₹285 to 301 259.42x +232 ↑ 56.15% Listed @ ₹470.00
27th Jul to 29th Jul 29 Cr. ₹65 to 69 1.58x ↓ 20.00% Listed @ ₹55.20
24th Jul to 28th Jul 82 Cr. ₹123 to 133 1.84x ↓ 0.08% Listed @ ₹132.90
22nd Jul to 24th Jul 19 Cr. ₹66 to 70 186.34x +15 ↑ 90.00% Listed @ ₹133.00
21st Jul to 23rd Jul 50 Cr. ₹72 to 77 8.55x +8.1 ↑ 12.99% Listed @ ₹87.00
20th Jul to 22nd Jul 18 Cr. ₹100 10.90x +1 0% Listed @ ₹100.00
16th Jul to 20th Jul 90 Cr. ₹178 to 187 3.78x +3 ↑ 9.63% Listed @ ₹205.00
14th Jul to 16th Jul 160 Cr. ₹315 to 331 219.16x +390 ↑ 89.73% Listed @ ₹628.00
9th Jul to 13th Jul 25 Cr. ₹62 to 66 77.89x +10 ↑ 3.03% Listed @ ₹68.00
9th Jul to 13th Jul 42 Cr. ₹112 to 118 219.93x +49 ↑ 66.10% Listed @ ₹196.00
3rd Jul to 7th Jul 48 Cr. ₹94 to 99 420.17x +42 ↑ 67.68% Listed @ ₹166.00
27th Jul to 29th Jul 24 Cr. ₹95 1.61x +1 ↓ 1.05% Listed @ ₹94.00
29th Sep to 1st Oct 20 Cr. ₹69 to 72 2.59x +0 0% Expected @ ₹72.00
24th Sep to 1st Oct 60 Cr. ₹85 to 90 1.04x +0 0% Expected @ ₹90.00
29th Sep to 1st Oct 55 Cr. ₹185 to 197 -- +48 ↑ 24.37% Expected @ ₹245.00
29th Sep to 1st Oct 34 Cr. ₹112 to 118 -- +85 ↑ 72.03% Expected @ ₹203.00
28th Sep to 30th Sep 36 Cr. ₹65 to 71 -- +10 ↑ 14.08% Expected @ ₹81.00
28th Sep to 30th Sep 18 Cr. ₹93 to 99 -- +1 ↑ 1.01% Expected @ ₹100.00
28th Sep to 30th Sep 14 Cr. ₹59 to 62 -- +1 ↑ 1.61% Expected @ ₹63.00
25th Sep to 29th Sep 68 Cr. ₹98 to 103 1.25x +0 0% Expected @ ₹103.00
25th Sep to 29th Sep 11 Cr. ₹29 -- +0.5 ↑ 1.72% Expected @ ₹29.50
25th Sep to 29th Sep 42 Cr. ₹104 to 110 103.19x +26 ↑ 23.64% Expected @ ₹136.00
25th Sep to 29th Sep 25 Cr. ₹107 to 113 0.00x +0 0% Expected @ ₹113.00
Scroll Top ↑
WhatsApp
Subcribe - Investkraft Newsletter

Subscribe to our newsletter

Ask AI Choose an assistant
ChatGPT ChatGPT › Claude Claude › Perplexity Perplexity › Google Gemini Google Gemini ›