IPO Dashboard – Mainboard & SME

Explore all IPOs in India on one comprehensive platform. Stay updated with live IPOs, upcoming IPOs, Mainboard IPOs, SME IPOs, and the complete IPO calendar. Track IPO GMP, subscription status, allotment status, listing dates, price bands, company financials, DRHP details and the latest IPO reviews and news to make informed investment decisions.

Issue Date Issue Size Issue Price Band Total Subscription GMP % Gain / Loss
18th Aug to 20th Aug 282 Cr. ₹ 342 to 360 4.33x +75 ↑ 20.83% Expected @ ₹435.00
18th Aug to 20th Aug 367 Cr. ₹ 88 to 93 0.36x +2 ↑ 2.15% Expected @ ₹95.00
17th Aug to 19th Aug 1700 Cr. ₹ 190 to 201 3.07x +30 ↑ 14.93% Expected @ ₹231.00
17th Aug to 19th Aug 2600 Cr. ₹ 57 to 60 0.24x +1.7 ↑ 2.83% Expected @ ₹61.70
-- -- -- --
Zepto Limited UPCOMING
-- -- -- --
-- 1500 Cr. -- --
-- 5000 Cr. -- --
-- 1500 Cr. -- --
-- 3668 Cr. -- --
-- 400 Cr. -- --
-- 522 Cr. -- --
-- 1500 Cr. -- --
-- -- -- --
-- 6650 Cr. -- --
PhonePe Limited UPCOMING
-- -- -- --
-- 150 Cr. -- --
-- -- -- --
-- -- -- -- +31
-- -- -- --
-- -- -- --
-- 332 Cr. -- --
-- -- -- --
-- -- -- --
-- -- -- --
-- -- -- --
-- -- -- --
-- 430 Cr. -- --
-- -- -- --
-- -- -- --
-- -- -- --
-- 855 Cr. -- --
-- 1220 Cr. -- --
-- 3650 Cr. -- --
-- 600 Cr. -- --
-- 800 Cr. -- --
Cult.Fit Limited UPCOMING
-- 950 Cr. -- --
-- 550 Cr. -- --
Duroflex Limited UPCOMING
-- 184 Cr. -- --
-- 3000 Cr. -- --
-- 1200 Cr. -- --
-- -- -- --
-- 2700 Cr. -- --
-- -- -- --
-- 3000 Cr. -- --
-- 6250 Cr. -- --
Snapdeal Limited UPCOMING
-- -- -- --
-- 405 Cr. -- --
-- 250 Cr. -- --
-- -- -- --
-- -- -- --
-- -- -- --
-- 580 Cr. -- --
-- -- -- --
-- 1300 Cr. -- --
-- -- -- --
-- -- -- --
19th Aug to 21st Aug 550 Cr. ₹ 152 to 160 --
21st Aug to 25th Aug 825 Cr. ₹ 750 to 788 -- +160 ↑ 20.30% Expected @ ₹948.00
11th Aug to 13th Aug 1553 Cr. ₹ 133 to 140 56.12x +18 ↑ 17.86% Listed @ ₹165.00
10th Aug to 12th Aug 940 Cr. ₹ 768 to 807 70.26x +138 ↑ 21.44% Listed @ ₹980.00
10th Aug to 12th Aug 3067 Cr. ₹ 829 to 871 74.21x +255 ↑ 37.77% Listed @ ₹1,200.00
7th Aug to 11th Aug 2480 Cr. ₹ 151 to 159 8.38x +13 ↓ 91.82% Listed @ ₹13.00
7th Aug to 11th Aug 252 Cr. ₹ 200 to 212 38.69x +30 ↑ 33.96% Listed @ ₹284.00
5th Aug to 7th Aug 426 Cr. ₹ 50 to 53 133.66x +13.5 ↑ 35.85% Listed @ ₹72.00
30th Jul to 3rd Aug 1800 Cr. ₹ 214 to 225 7.97x +17 ↑ 8.89% Listed @ ₹245.00
30th Jul to 3rd Aug 290 Cr. ₹ 400 to 425 188.85x +102 ↑ 22.35% Listed @ ₹520.00
29th Jul to 31st Jul 9275 Cr. ₹ 560 to 590 4.92x -5.5 ↑ 10.51% Listed @ ₹652.00
23rd Jul to 27th Jul 167 Cr. ₹ 120 to 127 12.24x +12 ↑ 7.09% Listed @ ₹136.00
23rd Jul to 27th Jul 1101 Cr. ₹ 404 to 425 7.25x +19.5 ↑ 8.47% Listed @ ₹461.00
23rd Jul to 27th Jul 3811 Cr. ₹ 461 to 485 72.34x +174 ↑ 44.33% Listed @ ₹700.00
17th Jul to 21st Jul 450 Cr. ₹ 402 to 424 146.64x +76 ↑ 17.98% Listed @ ₹500.25
14th Jul to 16th Jul 11693 Cr. ₹ 545 to 574 41.66x +102 ↑ 6.79% Listed @ ₹613.00
14th Jul to 16th Jul 126 Cr. ₹ 100 to 105 1.40x +1 0% Listed @ ₹105.00
9th Jul to 13th Jul 742 Cr. ₹ 203 to 214 38.94x +43 ↑ 16.82% Listed @ ₹250.00
8th Jul to 10th Jul 650 Cr. ₹ 398 to 419 128.85x +152 ↑ 35.80% Listed @ ₹569.00
12th Aug to 14th Aug 302 Cr. ₹ 271 to 285 108.44x +84 ↑ 29.47% Expected @ ₹369.00
12th Aug to 14th Aug 1617 Cr. ₹ 92 to 97 99.38x +32 ↑ 32.99% Expected @ ₹129.00
Issue Date Issue Size Issue Price Band Total Subscription GMP Gain / Loss
14th Aug to 18th Aug 33 Cr. ₹87 to 92 12.27x
14th Aug to 18th Aug 23 Cr. ₹73 to 77 2.09x +7 ↑ 9.09% Expected @ ₹84.00
14th Aug to 18th Aug 61 Cr. ₹125 to 132 189.22x +32 ↑ 24.24% Expected @ ₹164.00
11th Aug to 19th Aug 67 Cr. ₹148 to 156 1.00x
-- 300 Cr. -- --
24th Aug to 26th Aug 35 Cr. ₹96 to 102 --
25th Aug to 28th Aug 53 Cr. ₹95 to 101 --
11th Aug to 13th Aug 40 Cr. ₹130 2.45x +6 ↓ 20.00% Listed @ ₹104.00
7th Aug to 11th Aug 109 Cr. ₹166 to 175 2.21x +5 ↑ 2.86% Listed @ ₹180.00
6th Aug to 10th Aug 32 Cr. ₹88 to 94 320.23x +47 ↑ 43.62% Listed @ ₹135.00
31st Jul to 7th Aug 42 Cr. ₹123 to 130 149.31x +25 ↑ 21.54% Listed @ ₹158.00
4th Aug to 6th Aug 24 Cr. ₹100 to 105 24.30x +12 ↑ 18.10% Listed @ ₹124.00
3rd Aug to 5th Aug 178 Cr. ₹257 to 270 149.21x +80 ↑ 21.85% Listed @ ₹329.00
31st Jul to 4th Aug 39 Cr. ₹151 to 159 1.47x +4 ↑ 6.92% Listed @ ₹170.00
30th Jul to 3rd Aug 36 Cr. ₹92 to 97 46.38x +10 ↑ 13.40% Listed @ ₹110.00
30th Jul to 3rd Aug 28 Cr. ₹91 to 96 1.68x +7 ↑ 25.00% Listed @ ₹120.00
29th Jul to 31st Jul 54 Cr. ₹83 to 88 6.26x +2 ↑ 2.27% Listed @ ₹90.00
28th Jul to 30th Jul 160 Cr. ₹285 to 301 259.42x +232 ↑ 56.15% Listed @ ₹470.00
27th Jul to 29th Jul 29 Cr. ₹65 to 69 1.58x ↓ 20.00% Listed @ ₹55.20
24th Jul to 28th Jul 82 Cr. ₹123 to 133 1.84x ↓ 0.08% Listed @ ₹132.90
22nd Jul to 24th Jul 19 Cr. ₹66 to 70 186.34x +15 ↑ 90.00% Listed @ ₹133.00
21st Jul to 23rd Jul 50 Cr. ₹72 to 77 8.55x +8.1 ↑ 12.99% Listed @ ₹87.00
20th Jul to 22nd Jul 18 Cr. ₹100 10.90x +1 0% Listed @ ₹100.00
16th Jul to 20th Jul 90 Cr. ₹178 to 187 3.78x +3 ↑ 9.63% Listed @ ₹205.00
14th Jul to 16th Jul 160 Cr. ₹315 to 331 219.16x +390 ↑ 89.73% Listed @ ₹628.00
9th Jul to 13th Jul 25 Cr. ₹62 to 66 77.89x +10 ↑ 3.03% Listed @ ₹68.00
9th Jul to 13th Jul 42 Cr. ₹112 to 118 219.93x +49 ↑ 66.10% Listed @ ₹196.00
3rd Jul to 7th Jul 48 Cr. ₹94 to 99 420.17x +42 ↑ 67.68% Listed @ ₹166.00
27th Jul to 29th Jul 24 Cr. ₹95 1.61x +1 ↓ 1.05% Listed @ ₹94.00
13th Aug to 17th Aug 94 Cr. ₹179 to 189 153.21x +55 ↑ 29.10% Expected @ ₹244.00
12th Aug to 14th Aug 69 Cr. ₹110 to 118 3.96x
12th Aug to 14th Aug 26 Cr. ₹115 1.48x +1 ↑ 0.87% Expected @ ₹116.00
Chat
Investkraft Assistant Beta Version
Powered by AI
👋 Hi! Before we start, may I know your name?
Scroll Top ↑
WhatsApp
Subcribe - Investkraft Newsletter

Subscribe to our newsletter