Disclaimer: IPO details, GMP, subscription figures, and other related information are for informational purposes only and may not always be accurate or up to date. Please verify the latest details from official sources before investing.
Incorporated in February 2017, Fascinate Textiles Limited manufactures ready-made garments for men, women, and children, with a primary focus on children’s apparel.
Its product portfolio includes t-shirts, joggers, vests, leggings, shorts, infant wear, and other garments designed for different age groups and market segments. The company is ISO 9001:2015 certified, demonstrating its commitment to maintaining quality management standards and streamlined manufacturing processes.
Fascinate Textiles operates its own manufacturing facility in Barasat, North 24 Parganas, West Bengal, where all major production activities are carried out.
As of March 31, 2026, the company had a workforce of 254 employees, comprising 106 permanent employees and 148 contractual employees.
| Category | Shares Offered | Shares Applied | Subscription Times (x) |
|---|---|---|---|
| QIB (Ex Anchor) | 43,200 (1.06%) | 3,17,600 | 7.35 |
| NII | 16,16,000 (39.62%) | 9,47,200 | 0.59 |
| bNII (> ₹10L) | 10,78,400 (26.44%) | 8,51,200 | 0.79 |
| sNII (< ₹10L) | 5,37,600 (13.18%) | 96,000 | 0.18 |
| Retail | 24,19,200 (59.32%) | 10,40,000 | 0.43 |
| Total | 40,78,400 (100.00%) | 23,04,800 | 0.57 |
| GMP Date | IPO Price | GMP | Estimated Listing Price | Estimated Profit* | Last Updated |
|---|
A quick overview of the key financial performance of Fascinate Textiles Limited.
*All values are in Rs. Cr
Revenue increased by 94%, Profit after Tax (PAT) increased by 160%, Total Assets increased by 119% between FY2025 and FY2026.
| Period Ended | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| Revenue | 28.88 | 60.25 | 117.09 |
| Assets | 25.45 | 42.26 | 92.75 |
| Total Income | 28.90 | 60.28 | 117.23 |
| Profit After Tax | 0.48 | 5.81 | 15.10 |
| EBITDA | 1.68 | 10.01 | 24.15 |
| Net Worth | 4.45 | 10.45 | 31.44 |
| Reserves & Surplus | 3.05 | 9.04 | 21.14 |
| Total Borrowings | 12.33 | 18.21 | 26.02 |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual Investors (IND) (Min) | 2 | 1,600 | ₹ 2,49,600 |
| Individual Investors (IND) (Max) | 2 | 1,600 | ₹ 2,49,600 |
| S-HNI (Min) | 3 | 2,400 | ₹ 3,74,400 |
| S-HNI (Max) | 8 | 6,400 | ₹ 9,98,400 |
| B-HNI (Min) | 9 | 7,200 | ₹ 11,23,200 |
| KPI | Latest |
|---|---|
| ROE (%) | 72.08 |
| ROCE (%) | 54.82 |
| Debt / Equity | 0.83 |
| RoNW (%) | 48.02 |
| PAT Margin (%) | 12.89 |
| EBITDA Margin (%) | 20.5 |
| Price to Book Value | 5.11 |
|
Pre IPO
Post IPO
|
|
| EPS (₹) |
14.66
-
|
| P/E (x) |
-
-
|
| Promoter Holding (%) |
78.64
-
|
