Disclaimer: IPO details, GMP, subscription figures, and other related information are for informational purposes only and may not always be accurate or up to date. Please verify the latest details from official sources before investing.
Incorporated in January 2016, ENS Enterprises Limited is an ISO 27001:2022 and ISO 9001:2015 certified technology company engaged in providing end-to-end digital commerce enablement and software solutions. Headquartered in Uttar Pradesh, India, the Company serves clients across 12+ countries and operates at the intersection of e-commerce, digital engineering, and cloud technologies.
The Company offers a diversified portfolio of technology services, including:
It also develops SaaS products generating recurring subscription-based revenues. Its hybrid business model combines project-based income with recurring revenues from SaaS products, subscriptions, and support retainerships, supporting predictable cash flows and long-term client relationships.
ENS Enterprises has been empanelled as a Technology Service Provider (TSP) for the Government of India’s ONDC initiative since 2022 and has implemented IT integrations for reputed enterprises.
The Company has a strong focus on R&D, with its technology team working on emerging technologies including AI/ML, Generative AI, predictive analytics, IoT, blockchain, and cloud-native architectures.
As of June 30, 2026, the Company had 100 employees, including 92 employees in Engineering & Technology.
| Category | Shares Offered | Shares Applied | Subscription Times (x) |
|---|---|---|---|
| QIB (Ex Anchor) | 6,84,000 (26.55%) | 0 | 0.00 |
| NII | 6,94,800 (26.97%) | 11,42,400 | 1.64 |
| bNII (> ₹10L) | 3,42,000 (13.27%) | 8,14,800 | 2.38 |
| sNII (< ₹10L) | 1,71,600 (6.66%) | 3,27,600 | 1.91 |
| Retail | 11,97,600 (46.48%) | 3,67,200 | 0.31 |
| Total | 25,76,400 (100.00%) | 15,09,600 | 0.59 |
| GMP Date | IPO Price | GMP | Estimated Listing Price | Estimated Profit* | Last Updated |
|---|
A quick overview of the key financial performance of ENS Enterprises Limited.
*All values are in Rs. Cr
Revenue increased by 81%, Profit after Tax (PAT) increased by 127%, Total Assets increased by 60% between FY2025 and FY2026.
| Period Ended | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| Revenue | 10.12 | 28.62 | 51.77 |
| Assets | 3.35 | 20.24 | 32.46 |
| Total Income | 10.12 | 28.62 | 51.77 |
| Profit After Tax | 0.90 | 3.70 | 8.40 |
| EBITDA | 1.38 | 5.48 | 11.71 |
| Net Worth | 1.90 | 10.04 | 18.44 |
| Reserves & Surplus | 1.87 | 7.33 | 8.45 |
| Total Borrowings | 0.00 | 0.00 | 3.97 |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual Investors (IND) (Min) | 2 | 2,400 | ₹ 2,20,800 |
| Individual Investors (IND) (Max) | 2 | 2,400 | ₹ 2,20,800 |
| S-HNI (Min) | 3 | 3,600 | ₹ 3,31,200 |
| S-HNI (Max) | 9 | 10,800 | ₹ 9,93,600 |
| B-HNI (Min) | 10 | 12,000 | ₹ 11,04,000 |
| KPI | Latest |
|---|---|
| ROE (%) | 98.97 |
| ROCE (%) | 78.41 |
| Debt / Equity | 0.22 |
| RoNW (%) | 98.97 |
| PAT Margin (%) | 16.35 |
| EBITDA Margin (%) | 22.78 |
|
Pre IPO
Post IPO
|
|
| EPS (₹) |
8.4
6.18
|
| P/E (x) |
10.95
14.89
|
| Promoter Holding (%) |
75
55.14
|
| Market Cap | 92 |
