Disclaimer: IPO details, GMP, subscription figures, and other related information are for informational purposes only and may not always be accurate or up to date. Please verify the latest details from official sources before investing.
ncorporated in 2009, Skytech Infinite Platform Limited is engaged in providing turnkey industrial automation solutions, covering design, engineering, supply, installation & commissioning (I&C), and maintenance of a wide range of control panels.
The company specializes in manufacturing automation control panels that integrate PLCs, drive systems, switchgear, and sensors to enhance process efficiency and operational performance. Its panels function as centralized systems for managing and monitoring industrial machinery, ensuring improved reliability and productivity.
Skytech Infinite Platform serves diverse industries including:
Its product portfolio includes:
The company is an authorized partner of:
Its registered office, factory, and warehouse are located in Bangalore, Karnataka.
As of March 31, 2026, the company has a workforce of 87 employees.
| Category | Shares Offered | Shares Applied | Subscription Times (x) |
|---|---|---|---|
| NII | 0 | 2,84,800 | 0.00 |
| Retail | 0 | 9,53,600 | 0.00 |
| Total | 0 | 12,38,400 | 0.00 |
| GMP Date | IPO Price | GMP | Estimated Listing Price | Estimated Profit* | Last Updated |
|---|---|---|---|---|---|
| 14-08-2026 | ₹77 | ₹13 | ₹90 ( 16.88% ) | ₹20,800.00 | 14-Aug-2026 10:48 AM |
A quick overview of the key financial performance of Skytech Infinite Platform Limited.
*All values are in Rs. Cr
Revenue increased by 15%, Profit after Tax (PAT) increased by 13%, Total Assets increased by 58% between FY2025 and FY2026.
| Period Ended | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| Revenue | 44.15 | 45.21 | 52.14 |
| Assets | 26.00 | 30.05 | 47.57 |
| Total Income | 44.15 | 45.21 | 52.14 |
| Profit After Tax | 1.35 | 3.71 | 4.20 |
| EBITDA | 3.09 | 6.13 | 6.65 |
| Net Worth | 11.10 | 14.81 | 19.02 |
| Reserves & Surplus | 10.48 | 7.94 | 12.14 |
| Total Borrowings | 3.90 | 5.39 | 9.25 |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual Investors (IND) (Min) | 2 | 3,200 | ₹ 2,46,400 |
| Individual Investors (IND) (Max) | 2 | 3,200 | ₹ 2,46,400 |
| S-HNI (Min) | 3 | 4,800 | ₹ 3,69,600 |
| S-HNI (Max) | 8 | 12,800 | ₹ 9,85,600 |
| B-HNI (Min) | 9 | 14,400 | ₹ 11,08,800 |
| KPI | Latest |
|---|---|
| ROCE (%) | 25.45 |
| Debt / Equity | 0.49 |
| RoNW (%) | 22.11 |
| PAT Margin (%) | 8.14 |
| EBITDA Margin (%) | 12.87 |
|
Pre IPO
Post IPO
|
|
| EPS (₹) |
6.12
4.28
|
| P/E (x) |
-
-
|
| Promoter Holding (%) |
100
70.01
|
| Market Cap | 75.6 |
