Disclaimer: IPO details, GMP, subscription figures, and other related information are for informational purposes only and may not always be accurate or up to date. Please verify the latest details from official sources before investing.
| Category | Shares Offered | Shares Applied | Subscription Times (x) |
|---|
| Category | Shares Offered | Shares Applied | Subscription Times (x) |
|---|
| GMP Date | IPO Price | GMP | Estimated Listing Price | Estimated Profit* | Last Updated |
|---|---|---|---|---|---|
| 14-08-2026 | ₹360 | ₹33 | ₹393 ( 9.17% ) | ₹1,353.00 | 14-Aug-2026 11:06 AM |
| 13-08-2026 | ₹360 | ₹19 | ₹379 ( 5.28% ) | ₹779.00 | 13-Aug-2026 10:31 AM |
A quick overview of the key financial performance of Sunshine Pictures Limited.
*All values are in Rs. Cr
Revenue decreased by 28%, Profit after Tax (PAT) increased by 16%, Total Assets increased by 37% between FY2025 and FY2026.
| Period Ended | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| Revenue | 133.80 | 103.33 | 74.44 |
| Assets | 97.38 | 131.28 | 179.64 |
| Total Income | 139.46 | 105.80 | 76.27 |
| Profit After Tax | 53.35 | 34.46 | 40.02 |
| EBITDA | 73.97 | 50.76 | 58.55 |
| Net Worth | 70.60 | 105.07 | 145.13 |
| Reserves & Surplus | 70.47 | 78.72 | 118.79 |
| Total Borrowings | 16.67 | 11.16 | 9.09 |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 41 | ₹ 14,760 |
| Retail (Max) | 13 | 533 | ₹ 1,91,880 |
| S-HNI (Min) | 14 | 574 | ₹ 2,06,640 |
| S-HNI (Max) | 67 | 2,747 | ₹ 9,88,920 |
| B-HNI (Min) | 68 | 2,788 | ₹ 10,03,680 |
| KPI | Latest |
|---|---|
| ROE (%) | 31.99 |
| ROCE (%) | 36.2 |
| Debt / Equity | 0.06 |
| RoNW (%) | 27.58 |
| PAT Margin (%) | 53.77 |
| EBITDA Margin (%) | 78.65 |
|
Pre IPO
Post IPO
|
|
| EPS (₹) |
15.19
11.06
|
| P/E (x) |
27.52
32.55
|
| Promoter Holding (%) |
99.99
-
|
| Market Cap | 949 |
