Disclaimer: IPO details, GMP, subscription figures, and other related information are for informational purposes only and may not always be accurate or up to date. Please verify the latest details from official sources before investing.
Incorporated in 2008, Om Galaxy Ltd. is engaged in the business of design, development, and manufacturing of Pipe fitting and industrial moulds, automotive moulds, Hot Runner System (HRS), and Cleaning Products.
As of June 30, 2026, it has 77 SKUs relating to products manufactured under the brand “WONDRA.”
Its products are used across industries including:
The company, along with its subsidiaries, is operating from Vasai, District Palghar, Maharashtra and in Pune, Maharashtra. Along with domestic sales, it also exports its products to North America, Asia, and Africa.
The company has seven manufacturing units, all located in Maharashtra.
As of June 30, 2026, it has an order book of ₹9,442 Lakhs.
| Category | Shares Offered | Shares Applied | Subscription Times (x) |
|---|---|---|---|
| QIB (Ex Anchor) | 22,16,000 (26.55%) | 68,91,200 | 3.11 |
| NII | 22,48,000 (26.94%) | 6,70,400 | 0.30 |
| bNII (> ₹10L) | 11,08,800 (13.29%) | 6,46,400 | 0.58 |
| sNII (< ₹10L) | 5,55,200 (6.65%) | 24,000 | 0.04 |
| Retail | 38,81,600 (46.51%) | 3,90,400 | 0.10 |
| Total | 83,45,600 (100.00%) | 79,52,000 | 0.95 |
| GMP Date | IPO Price | GMP | Estimated Listing Price | Estimated Profit* | Last Updated |
|---|---|---|---|---|---|
| 11-09-2026 | ₹90 | ₹0 | ₹90 ( 0.00% ) | ₹0.00 | 11-Sep-2026 12:01 PM |
A quick overview of the key financial performance of Om Galaxy Limited.
*All values are in Rs. Cr
Revenue increased by 10%, Profit after Tax (PAT) increased by 5%, Total Assets increased by 23% between FY2025 and FY2026.
| Period Ended | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| Revenue | 104.56 | 112.66 | 124.00 |
| Assets | 117.49 | 142.81 | 175.31 |
| Total Income | 105.12 | 113.13 | 124.68 |
| Profit After Tax | 12.04 | 15.92 | 16.64 |
| EBITDA | 24.60 | 29.36 | 32.82 |
| Net Worth | 49.13 | 64.78 | 79.82 |
| Reserves & Surplus | 47.30 | 62.93 | 69.80 |
| Total Borrowings | 32.07 | 25.13 | 37.79 |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual Investors (IND) (Min) | 2 | 3,200 | ₹ 2,88,000 |
| Individual Investors (IND) (Max) | 2 | 3,200 | ₹ 2,88,000 |
| S-HNI (Min) | 3 | 4,800 | ₹ 4,32,000 |
| S-HNI (Max) | 6 | 9,600 | ₹ 8,64,000 |
| B-HNI (Min) | 7 | 11,200 | ₹ 10,08,000 |
| KPI | Latest |
|---|---|
| ROE (%) | 22.13 |
| ROCE (%) | 20.39 |
| Debt / Equity | 0.45 |
| RoNW (%) | 22.13 |
| PAT Margin (%) | 13.42 |
| EBITDA Margin (%) | 26.33 |
|
Pre IPO
Post IPO
|
|
| EPS (₹) |
7.2
-
|
| P/E (x) |
-
-
|
| Promoter Holding (%) |
100
-
|
| Market Cap | 200 |
