Disclaimer: IPO details, GMP, subscription figures, and other related information are for informational purposes only and may not always be accurate or up to date. Please verify the latest details from official sources before investing.
Incorporated in 1994, Technocrats Plasma Systems Ltd. is an engineering-focused company engaged in providing plasma-based surface treatment and coating solutions for industrial applications.
The company designs, develops, and installs plasma systems used for surface cleaning, activation, coating, and modification across diverse manufacturing sectors. Its services include system customization, installation, commissioning, maintenance support, and technical consulting, helping clients improve product performance, durability, and process efficiency.
The company develops its products through in-house research and development and engineering. Its teams handle mechanical, electrical, and control design for plasma cutting machines, welding equipment, and automation systems, which helps retain design knowhow within the Company and maintain confidentiality.
The company has two manufacturing facilities located at Vasai, both situated within the Gaodevi Industrial Estate:
As of June 30, 2026, the company had an employee base of 40 employees.
| Category | Shares Offered | Shares Applied | Subscription Times (x) |
|---|---|---|---|
| QIB (Ex Anchor) | 8,77,000 (26.53%) | 0 | 0.00 |
| NII | 8,91,000 (26.95%) | 3,99,000 | 0.45 |
| bNII (> ₹10L) | 4,40,000 (13.31%) | 2,65,000 | 0.60 |
| sNII (< ₹10L) | 2,20,000 (6.65%) | 1,34,000 | 0.61 |
| Retail | 15,38,000 (46.52%) | 9,00,000 | 0.59 |
| Total | 33,06,000 (100.00%) | 12,99,000 | 0.39 |
| GMP Date | IPO Price | GMP | Estimated Listing Price | Estimated Profit* | Last Updated |
|---|---|---|---|---|---|
| 14-08-2026 | ₹132 | ₹22 | ₹154 ( 16.67% ) | ₹22,000.00 | 14-Aug-2026 10:49 AM |
A quick overview of the key financial performance of Technocrats Plasma Systems Limited.
*All values are in Rs. Cr
Revenue increased by 166%, Profit after Tax (PAT) increased by 84%, Total Assets increased by 96% between FY2025 and FY2026.
| Period Ended | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| Revenue | 6.35 | 49.44 | 131.41 |
| Assets | 13.55 | 36.72 | 72.06 |
| Total Income | 6.35 | 49.44 | 131.41 |
| Profit After Tax | 2.21 | 8.11 | 14.94 |
| EBITDA | 1.30 | 8.59 | 26.29 |
| Net Worth | 3.74 | 14.24 | 39.01 |
| Reserves & Surplus | 2.20 | 12.61 | 26.13 |
| Total Borrowings | 6.66 | 10.24 | 14.73 |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual Investors (IND) (Min) | 2 | 2,000 | ₹ 2,64,000 |
| Individual Investors (IND) (Max) | 2 | 2,000 | ₹ 2,64,000 |
| S-HNI (Min) | 3 | 3,000 | ₹ 3,96,000 |
| S-HNI (Max) | 7 | 7,000 | ₹ 9,24,000 |
| B-HNI (Min) | 8 | 8,000 | ₹ 10,56,000 |
| KPI | Latest |
|---|---|
| ROE (%) | 56.1 |
| ROCE (%) | 48.55 |
| Debt / Equity | 0.38 |
| RoNW (%) | 56.1 |
| PAT Margin (%) | 11.37 |
| EBITDA Margin (%) | 20.02 |
|
Pre IPO
Post IPO
|
|
| EPS (₹) |
11.63
8.53
|
| P/E (x) |
11.38
15.47
|
| Promoter Holding (%) |
86.96
-
|
| Market Cap | 170 |
