Disclaimer: IPO details, GMP, subscription figures, and other related information are for informational purposes only and may not always be accurate or up to date. Please verify the latest details from official sources before investing.
Devson Catalyst Limited is an indigenous manufacturer of catalysts, adsorbents, and ceramic balls. These products serve as key materials in various industrial processes.
The company operates a manufacturing facility in Gujarat with an annual production capacity of 6,205 metric tons. Its products are supplied to industries such as oil & gas refineries, petrochemicals, steel, fertilizers, and other industrial processing sectors. These materials help improve process efficiency, increase operational reliability, and support sustainable industrial operations.
Devson Catalyst serves customers in both domestic and international markets and operates entirely in the Business-to-Business (B2B) segment, supplying institutional and industrial clients.
Catalysts
Substances that speed up chemical reactions without being consumed or permanently changed.
Adsorbents
Materials that remove unwanted substances from air, gas, or liquids by making them stick to its surface.
Ceramic Balls
Small, hard spheres made from ceramic material, used inside industrial reactors and towers.
As of May 31, 2026, the company had 56 permanent employees.
| Category | Shares Offered | Shares Applied | Subscription Times (x) |
|---|---|---|---|
| Total | 24,07,200 (100.00%) | 52,94,15,496 | 219.93 |
| GMP Date | IPO Price | GMP | Estimated Listing Price | Estimated Profit* | Last Updated |
|---|---|---|---|---|---|
| 15-07-2026 | ₹118 | ₹49 | ₹167 ( 41.53% ) | ₹58,800.00 | 15-Jul-2026 03:08 PM |
| 14-07-2026 | ₹118 | ₹49 | ₹167 ( 41.53% ) | ₹58,800.00 | 14-Jul-2026 10:36 AM |
| 13-07-2026 | ₹118 | ₹49 | ₹167 ( 41.53% ) | ₹58,800.00 | 13-Jul-2026 05:11 PM |
| 11-07-2026 | ₹118 | ₹45 | ₹163 ( 38.14% ) | ₹54,000.00 | 11-Jul-2026 12:38 PM |
| 10-07-2026 | ₹118 | ₹45 | ₹163 ( 38.14% ) | ₹54,000.00 | 10-Jul-2026 12:13 PM |
| 09-07-2026 | ₹118 | ₹45 | ₹163 ( 38.14% ) | ₹54,000.00 | 09-Jul-2026 06:17 PM |
A quick overview of the key financial performance of Devson Catalyst Limited.
*All values are in Rs. Cr
Revenue increased by 6%, Profit after Tax (PAT) increased by 63%, Total Assets increased by 52% between FY2025 and FY2026.
| Period Ended | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| Revenue | 43.75 | 53.54 | 56.84 |
| Assets | 21.49 | 27.38 | 41.63 |
| Profit After Tax | 4.08 | 7.67 | 12.52 |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual Investors (IND) (Min) | 2 | 2,400 | ₹ 2,83,200 |
| Individual Investors (IND) (Max) | 2 | 2,400 | ₹ 2,83,200 |
| S-HNI (Min) | 3 | 3,600 | ₹ 4,24,800 |
| S-HNI (Max) | 7 | 8,400 | ₹ 9,91,200 |
| B-HNI (Min) | 8 | 9,600 | ₹ 11,32,800 |
| KPI | Latest |
|---|---|
|
Pre IPO
Post IPO
|
|
| EPS (₹) |
-
-
|
| P/E (x) |
-
-
|
| Promoter Holding (%) |
-
-
|
