Disclaimer: IPO details, GMP, subscription figures, and other related information are for informational purposes only and may not always be accurate or up to date. Please verify the latest details from official sources before investing.
Incorporated in 2007, Veegaland Developers Limited is engaged in real estate development, focusing on residential, commercial, and mixed-use projects. The company undertakes planning, construction, and execution of property developments.
It emphasizes quality construction, modern design, and timely project delivery. Its portfolio typically includes housing projects, commercial complexes, and integrated developments catering to diverse customer segments.
Their business projects can be classified into the following categories based on the nature and description of each project:
As of June 30, 2026, the Company has completed 10 residential projects aggregating to 11.05 lakh square feet of saleable area. These comprised of 692 units (including 43 units allocated to landowners under JDAs).
Veegaland Developers Limited aims to create sustainable and value-driven properties by adopting efficient construction practices, customer-centric approaches, and compliance with regulatory standards in the real estate sector.
As of June 30, 2026, the company had employed 127 full-time employees.
| Category | Shares Offered | Shares Applied | Subscription Times (x) |
|---|---|---|---|
| QIB (Ex Anchor) | 32,30,768 (28.57%) | 14,57,875 | 0.45 |
| NII | 24,23,077 (21.43%) | 22,68,293 | 0.94 |
| bNII (> ₹10L) | 16,15,385 (14.29%) | 13,56,011 | 0.84 |
| sNII (< ₹10L) | 8,07,692 (7.14%) | 9,12,282 | 1.13 |
| Retail | 56,53,847 (50.00%) | 93,25,799 | 1.65 |
| Total | 1,13,07,692 (100.00%) | 1,30,51,967 | 1.15 |
| Category | Shares Offered | Shares Applied | Subscription Times (x) |
|---|---|---|---|
| QIB (Ex Anchor) | 32,30,768 (28.57%) | 14,43,537 | 0.45 |
| NII | 24,23,077 (21.43%) | 19,83,566 | 0.82 |
| bNII (> ₹10L) | 16,15,385 (14.29%) | 12,80,469 | 0.79 |
| sNII (< ₹10L) | 8,07,692 (7.14%) | 7,03,097 | 0.87 |
| Retail | 56,53,847 (50.00%) | 68,13,118 | 1.21 |
| Total | 1,13,07,692 (100.00%) | 1,02,40,221 | 0.91 |
| GMP Date | IPO Price | GMP | Estimated Listing Price | Estimated Profit* | Last Updated |
|---|---|---|---|---|---|
| 11-09-2026 | ₹140 | ₹20 | ₹160 ( 14.29% ) | ₹2,140.00 | 11-Sep-2026 04:07 PM |
| 10-09-2026 | ₹140 | ₹24 | ₹164 ( 17.14% ) | ₹2,568.00 | 10-Sep-2026 10:07 AM |
| 08-09-2026 | ₹140 | ₹30 | ₹170 ( 21.43% ) | ₹3,210.00 | 08-Sep-2026 10:13 AM |
| 05-09-2026 | ₹140 | ₹22 | ₹162 ( 15.71% ) | ₹2,354.00 | 05-Sep-2026 10:09 AM |
| 04-09-2026 | ₹140 | ₹18 | ₹158 ( 12.86% ) | ₹1,926.00 | 04-Sep-2026 10:11 AM |
| 02-09-2026 | ₹140 | ₹18 | ₹158 ( 12.86% ) | ₹1,926.00 | 02-Sep-2026 10:15 AM |
A quick overview of the key financial performance of Veegaland Developers Limited.
*All values are in Rs. Cr
Revenue increased by 30%, Profit after Tax (PAT) increased by 30%, Total Assets increased by 48% between FY2025 and FY2026.
| Period Ended | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| Revenue | 110.77 | 192.38 | 250.98 |
| Assets | 221.01 | 326.65 | 483.81 |
| Total Income | 114.61 | 196.22 | 254.16 |
| Profit After Tax | 7.87 | 20.43 | 26.61 |
| EBITDA | 16.72 | 33.77 | 42.64 |
| Net Worth | 45.07 | 65.44 | 266.90 |
| Reserves & Surplus | 40.07 | 60.44 | 233.15 |
| Total Borrowings | 120.23 | 176.97 | 85.59 |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 107 | ₹ 14,980 |
| Retail (Max) | 13 | 1,391 | ₹ 1,94,740 |
| S-HNI (Min) | 14 | 1,498 | ₹ 2,09,720 |
| S-HNI (Max) | 66 | 7,062 | ₹ 9,88,680 |
| B-HNI (Min) | 67 | 7,169 | ₹ 10,03,660 |
| KPI | Latest |
|---|---|
| ROE (%) | 16.02 |
| ROCE (%) | 11.89 |
| Debt / Equity | 0.32 |
| RoNW (%) | 16.02 |
| PAT Margin (%) | 10.47 |
| EBITDA Margin (%) | 16.78 |
|
Pre IPO
Post IPO
|
|
| EPS (₹) |
8.77
-
|
| P/E (x) |
-
-
|
| Promoter Holding (%) |
92
-
|
