Disclaimer: IPO details, GMP, subscription figures, and other related information are for informational purposes only and may not always be accurate or up to date. Please verify the latest details from official sources before investing.
Incorporated in August 2006, Qualiance International Limited is engaged in the design, engineering, manufacture, and export of performance and technical garments for institutional, government, and brand clients in international markets.
The Company originally commenced operations as a partnership firm, M/s. Qualiance Exports, in 1994 and was subsequently incorporated as Qualiance International Private Limited before being converted into a public limited company in December 2025.
Its product portfolio includes:
The Company operates a manufacturing facility in Tiruppur, Tamil Nadu, with an installed capacity of 450,000 garment pieces per annum.
The facility supports various manufacturing activities, including regular cut-and-sew operations and specialized processes such as seam sealing, bonded construction, ultrasonic welding, laser cutting, and lamination. The Company manufactures both knitted and woven garments based on customer specifications, technical drawings, patterns, and performance requirements.
The Company primarily serves customers across Europe and North America, including government, institutional, and brand clients. Its export-focused business contributed 98.82% of revenue from operations in Fiscal 2026.
The Company holds the status of a Two Star Export House issued by the Government of India.
The Company follows quality and compliance standards applicable to international markets and holds certifications including:
As of June 30, 2026, the Company had 255 payroll employees across its manufacturing facility and office operations, supported by contractual labour engaged based on production requirements.
| Category | Shares Offered | Shares Applied | Subscription Times (x) |
|---|---|---|---|
| QIB (Ex Anchor) | 6,74,000 (28.52%) | 20,19,29,000 | 299.60 |
| NII | 5,07,000 (21.46%) | 35,48,74,000 | 699.95 |
| bNII (> ₹10L) | 3,36,000 (14.22%) | 28,60,34,000 | 851.29 |
| sNII (< ₹10L) | 1,71,000 (7.24%) | 6,88,40,000 | 402.57 |
| Retail | 11,82,000 (50.02%) | 52,85,08,000 | 447.13 |
| Total | 23,63,000 (100.00%) | 1,08,53,11,000 | 459.29 |
| GMP Date | IPO Price | GMP | Estimated Listing Price | Estimated Profit* | Last Updated |
|---|---|---|---|---|---|
| 08-09-2026 | ₹127 | ₹60 | ₹187 ( 47.24% ) | ₹60,000.00 | 08-Sep-2026 10:10 AM |
| 07-09-2026 | ₹127 | ₹55 | ₹182 ( 43.31% ) | ₹55,000.00 | 07-Sep-2026 10:25 AM |
| 04-09-2026 | ₹127 | ₹55 | ₹182 ( 43.31% ) | ₹55,000.00 | 04-Sep-2026 03:21 PM |
A quick overview of the key financial performance of Qualiance International Limited.
*All values are in Rs. Cr
Revenue increased by 45%, Profit after Tax (PAT) increased by 142%, Total Assets increased by 20% between FY2025 and FY2026.
| Period Ended | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| Revenue | 37.23 | 53.07 | 76.89 |
| Assets | 43.14 | 57.53 | 68.99 |
| Total Income | 38.14 | 55.06 | 80.95 |
| Profit After Tax | 2.84 | 4.90 | 11.87 |
| EBITDA | 4.86 | 7.97 | 16.72 |
| Net Worth | 8.92 | 13.82 | 24.74 |
| Reserves & Surplus | 10.41 | 14.54 | 24.75 |
| Total Borrowings | 19.17 | 29.71 | 28.50 |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual Investors (IND) (Min) | 2 | 2,000 | ₹ 2,54,000 |
| Individual Investors (IND) (Max) | 2 | 2,000 | ₹ 2,54,000 |
| S-HNI (Min) | 3 | 3,000 | ₹ 3,81,000 |
| S-HNI (Max) | 7 | 7,000 | ₹ 8,89,000 |
| B-HNI (Min) | 8 | 8,000 | ₹ 10,16,000 |
| KPI | Latest |
|---|---|
| ROE (%) | 61.56 |
| ROCE (%) | 37.33 |
| Debt / Equity | 1.15 |
| RoNW (%) | 47.98 |
| PAT Margin (%) | 15.44 |
| EBITDA Margin (%) | 21.74 |
|
Pre IPO
Post IPO
|
|
| EPS (₹) |
11.99
-
|
| P/E (x) |
-
-
|
| Promoter Holding (%) |
86.49
63.66
|
