Established in 1992, SBI Funds Management Ltd is the largest asset management company (AMC) in India by Assets Under Management (AUM). The company manages the well-known SBI Mutual Fund and operates as a joint venture between State Bank of India and Amundi.
It offers a wide range of investment products, including equity funds, debt funds, hybrid funds, ETFs, and Portfolio Management Services (PMS).
As of 2025, the company manages approximately ₹16.32 lakh crore in assets, representing about 15.5% of India’s total mutual fund AUM.
As of December 31, 2025, SBI Funds Management serves more than 16.05 million investors, including both individual and institutional clients.
The company manages a diversified portfolio of 126 mutual fund schemes across various categories:
SBI Funds Management has a growing global footprint:
*All values are in Rs. Cr
| Category | Shares Offered | Shares Applied | Subscription Times (x) |
|---|---|---|---|
| QIBs Investor | 0.00 | 0.00 | 0.00 |
| Total HNIs Investor | 0.00 | 0.00 | 0.00 |
| Retail Investor | 0.00 | 0.00 | 0.00 |
| Shareholders Investor | 0.00 | 0.00 | 0.00 |
| Employee Investor | 0.00 | 0.00 | 0.00 |
| Total Subscription | -- | -- | 0.00 |
| Category | Shares Offered | Shares Applied | Subscription Times (x) |
|---|---|---|---|
| QIBs Investor | 0.00 | 0.00 | 0.00 |
| Total HNIs Investor | 0.00 | 0.00 | 0.00 |
| Retail Investor | 0.00 | 0.00 | 0.00 |
| Shareholders Investor | 0.00 | 0.00 | 0.00 |
| Employee Investor | 0.00 | 0.00 | 0.00 |
| Total Subscription | -- | -- | 0.00 |
| GMP Date | IPO Price | GMP | Estimated Listing Price | Estimated Profit* | Last Updated |
|---|---|---|---|---|---|
| 11-07-2026 | ₹574 | ₹109 | ₹683 ( 18.99% ) | ₹2,834.00 | 11-Jul-2026 05:41 PM |
| 10-07-2026 | ₹574 | ₹86 | ₹660 ( 14.98% ) | ₹2,236.00 | 10-Jul-2026 11:33 AM |
| 09-07-2026 | ₹574 | ₹93 | ₹667 ( 16.20% ) | ₹2,418.00 | 09-Jul-2026 06:09 PM |
| 08-07-2026 | ₹0 | ₹120 | ₹120 ( 0.00% ) | ₹3,120.00 | 08-Jul-2026 05:52 PM |
