Disclaimer: IPO details, GMP, subscription figures, and other related information are for informational purposes only and may not always be accurate or up to date. Please verify the latest details from official sources before investing.
Incorporated in 2000, Pramodini Medicare Limited is a diagnostic service provider in India offering technology-enabled diagnostic services across radiology, clinical laboratory, and nuclear medicine segments.
The company provides services to public hospitals, private hospitals, public sector undertakings (PSUs), medical colleges, and private diagnostic centres across tier I, II, and III cities.
Radiology Services
MRI, CT scans, X-ray, ultrasound with colour doppler, mammography, Dexa scan, and interventional radiology.
Clinical Laboratory Services
Haematology, microbiology, immunology, pathology, and biochemistry.
Nuclear Medicine Services
PET-CT, SPECT, and nuclear therapy.
The company also operates a 24×7 teleradiology unit from Vijayawada and a processing laboratory at the same location.
As of August 04, 2026, the company operated 16 diagnostic centres across seven states.
As of March 31, 2026, the company had 161 permanent employees.
| Category | Shares Offered | Shares Applied | Subscription Times (x) |
|---|---|---|---|
| QIB (Ex Anchor) | 11,71,200 (28.19%) | 42,82,800 | 3.66 |
| NII | 9,60,000 (23.11%) | 50,95,200 | 5.31 |
| bNII (> ₹10L) | 6,39,600 (15.40%) | 35,52,000 | 5.55 |
| sNII (< ₹10L) | 3,20,400 (7.71%) | 15,43,200 | 4.82 |
| Retail | 20,23,200 (48.70%) | 70,53,600 | 3.49 |
| Total | 41,54,400 (100.00%) | 1,64,31,600 | 3.96 |
| GMP Date | IPO Price | GMP | Estimated Listing Price | Estimated Profit* | Last Updated |
|---|
A quick overview of the key financial performance of Pramodini Medicare Limited.
*All values are in Rs. Cr
Revenue increased by 64%, Profit after Tax (PAT) increased by 58%, Total Assets increased by 66% between FY2025 and FY2026.
| Period Ended | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| Revenue | 35.79 | 38.55 | 63.38 |
| Assets | 48.78 | 56.45 | 93.62 |
| Total Income | 35.79 | 38.55 | 63.38 |
| Profit After Tax | 6.93 | 11.03 | 17.38 |
| EBITDA | 15.53 | 20.97 | 30.90 |
| Net Worth | 24.75 | 35.77 | 53.15 |
| Reserves & Surplus | 23.46 | 34.49 | 36.46 |
| Total Borrowings | 11.96 | 10.81 | 17.85 |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual Investors (IND) (Min) | 2 | 2,400 | ₹ 2,83,200 |
| Individual Investors (IND) (Max) | 2 | 2,400 | ₹ 2,83,200 |
| S-HNI (Min) | 3 | 3,600 | ₹ 4,24,800 |
| S-HNI (Max) | 7 | 8,400 | ₹ 9,91,200 |
| B-HNI (Min) | 8 | 9,600 | ₹ 11,32,800 |
| KPI | Latest |
|---|---|
| ROE (%) | 39.08 |
| ROCE (%) | 34.66 |
| Debt / Equity | 0.34 |
| RoNW (%) | 32.69 |
| PAT Margin (%) | 27.9 |
| EBITDA Margin (%) | 49.61 |
|
Pre IPO
Post IPO
|
|
| EPS (₹) |
10.41
7.88
|
| P/E (x) |
11.34
14.97
|
| Promoter Holding (%) |
85.71
-
|
| Market Cap | 197 |
