Disclaimer: IPO details, GMP, subscription figures, and other related information are for informational purposes only and may not always be accurate or up to date. Please verify the latest details from official sources before investing.
Juniper Green Energy is one of India’s leading independent renewable energy power producers (IPP). The company develops, builds, operates, and maintains solar, wind, wind-solar hybrid, and firm & dispatchable renewable energy (FDRE) projects, including battery energy storage systems.
Juniper Green has grown rapidly since its inception, focusing on large-scale clean energy projects with in-house EPC and O&M capabilities.
| Category | Shares Offered | Shares Applied | Subscription Times (x) |
|---|
| Category | Shares Offered | Shares Applied | Subscription Times (x) |
|---|
| GMP Date | IPO Price | GMP | Estimated Listing Price | Estimated Profit* | Last Updated |
|---|
A quick overview of the key financial performance of Juniper Green Energy Limited.
*All values are in Rs. Cr
Revenue increased by 41%, Profit after Tax (PAT) increased by 11%, Total Assets increased by 89% between FY2025 and FY2026.
| Period Ended | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| Revenue | 424.45 | 569.78 | 804.93 |
| Assets | 4,986.44 | 10,356.81 | 19,538.45 |
| Profit After Tax | 40.06 | 36.48 | 40.46 |
| EBITDA | 370.84 | 485.69 | 692.18 |
| Net Worth | 108.21 | 116.29 | 122.89 |
| Reserves & Surplus | 1,555.14 | 2,870.91 | 2,934.89 |
| Total Borrowings | 2,671.70 | 5,502.53 | 12,920.54 |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 66 | ₹ 14,850 |
| Retail (Max) | 13 | 858 | ₹ 1,93,050 |
| S-HNI (Min) | 14 | 924 | ₹ 2,07,900 |
| S-HNI (Max) | 67 | 4,422 | ₹ 9,94,950 |
| B-HNI (Min) | 68 | 4,488 | ₹ 10,09,800 |
| KPI | Latest |
|---|---|
| ROCE (%) | 16.11 |
| Debt / Equity | 3.77 |
| RoNW (%) | 1.18 |
| PAT Margin (%) | 5.63 |
| EBITDA Margin (%) | 85.99 |
| Price to Book Value | 3.21 |
|
Pre IPO
Post IPO
|
|
| EPS (₹) |
0.83
0.71
|
| P/E (x) |
271.08
316.9
|
| Promoter Holding (%) |
100
-
|
| Market Cap | 12802.26 |
