Disclaimer: IPO details, GMP, subscription figures, and other related information are for informational purposes only and may not always be accurate or up to date. Please verify the latest details from official sources before investing.
Incorporated in 2010, Glass Wall Systems (India) Limited is a façade solutions and fenestration provider with operations in India as well as international markets, including the United States and Australia.
The company has over two decades of industry experience and, as of March 31, 2026, has completed more than 158 projects.
Its business is structured across three verticals:
Design, engineering, fabrication, supply, installation, and EPC services for real estate developers, contractors, and corporate clients.
Supply of sustainable façade products, tailored to contractors and façade companies overseas.
Custom luxury windows, doors, skylights, and partition systems, catering to the high-end domestic market, primarily through its subsidiary Yes Systems Private Limited (acquired in August 2025). Yes Systems operates in the premium fenestration space under the brand ORIA and collaborates with international partners such as a Swiss window systems brand, LIBART, and OIKAS.
The company’s client base includes real estate developers, contractors, hospitals, airport authorities, and corporations in commercial, residential, and institutional projects.
Notable projects include:
As of March 31, 2026, the company employed 370 permanent staff.
| Category | Shares Offered | Shares Applied | Subscription Times (x) |
|---|
| Category | Shares Offered | Shares Applied | Subscription Times (x) |
|---|
| GMP Date | IPO Price | GMP | Estimated Listing Price | Estimated Profit* | Last Updated |
|---|---|---|---|---|---|
| 05-09-2026 | ₹182 | ₹67 | ₹249 ( 36.81% ) | ₹5,494.00 | 05-Sep-2026 10:15 AM |
| 04-09-2026 | ₹182 | ₹20 | ₹202 ( 10.99% ) | ₹1,640.00 | 04-Sep-2026 10:11 AM |
A quick overview of the key financial performance of Glass Wall Systems (India) Limited.
*All values are in Rs. Cr
Revenue increased by 64%, Profit after Tax (PAT) increased by 46%, Total Assets increased by 48% between FY2025 and FY2026.
| Period Ended | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| Revenue | 304.34 | 278.33 | 456.97 |
| Assets | 281.76 | 316.63 | 468.38 |
| Total Income | 310.26 | 288.14 | 471.43 |
| Profit After Tax | 20.25 | 57.51 | 83.79 |
| EBITDA | 54.70 | 73.01 | 105.20 |
| Net Worth | 122.60 | 175.75 | 261.58 |
| Reserves & Surplus | 101.47 | 158.88 | 242.96 |
| Total Borrowings | 24.85 | 8.46 | 6.68 |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 82 | ₹ 14,924 |
| Retail (Max) | 13 | 1,066 | ₹ 1,94,012 |
| S-HNI (Min) | 14 | 1,148 | ₹ 2,08,936 |
| S-HNI (Max) | 67 | 5,494 | ₹ 9,99,908 |
| B-HNI (Min) | 68 | 5,576 | ₹ 10,14,832 |
| KPI | Latest |
|---|---|
| ROE (%) | 38.62 |
| ROCE (%) | 43.01 |
| Debt / Equity | 0.03 |
| RoNW (%) | 32.03 |
| PAT Margin (%) | 18.34 |
| EBITDA Margin (%) | 23.02 |
|
Pre IPO
Post IPO
|
|
| EPS (₹) |
9.9
-
|
| P/E (x) |
-
-
|
| Promoter Holding (%) |
52.53
-
|
| Market Cap | 1500 |
