SME IPOs in India

Explore the latest SME IPOs, upcoming SME IPOs, recently listed SME IPOs, and the complete SME IPO calendar. Track IPO GMP, subscription status, allotment status, listing dates, price bands, company financials, DRHP details, and the latest SME IPO reviews and news to make informed investment decisions.

Issue Date Issue Size Issue Price Band Total Subscription GMP Gain / Loss
11th - 16th Sep 2026 17 Cr. ₹ 70 to 74 1.07x +0 0% Expected @ ₹74.00
11th - 16th Sep 2026 56 Cr. ₹ 90 to 100 0.28x +0 0% Expected @ ₹100.00
10th - 15th Sep 2026 150 Cr. ₹ 258 to 273 1.30x +30 ↑ 10.99% Expected @ ₹303.00
10th - 15th Sep 2026 80 Cr. ₹ 177 to 186 0.53x +30 ↑ 16.13% Expected @ ₹216.00
10th - 15th Sep 2026 105 Cr. ₹ 85 to 90 0.95x +0 0% Expected @ ₹90.00
10th - 15th Sep 2026 24.584 Cr. ₹ 140 to 140 0.09x +11 ↑ 7.86% Expected @ ₹151.00
15th - 17th Sep 2026 31 Cr. ₹ 67 to 67 0.00x +0 0% Expected @ ₹67.00
15th - 17th Sep 2026 50 Cr. ₹ 324 to 341 0.00x +0 0% Expected @ ₹341.00
15th - 17th Sep 2026 27 Cr. ₹ 56 to 59 0.00x +0 0% Expected @ ₹59.00
17th - 21st Sep 2026 46 Cr. ₹ 96 to 101 -- +0 0% Expected @ ₹101.00
17th - 21st Sep 2026 43 Cr. ₹ 112 to 118 -- +0 0% Expected @ ₹118.00
18th - 22nd Sep 2026 50 Cr. ₹ 50 to 53 -- +0 0% Expected @ ₹53.00
-- 300 Cr. -- --
4th - 8th Sep 2026 45 Cr. ₹ 120 to 127 459.29x +60 ↑ 77.09% Listed @ ₹224.90
1st - 3rd Sep 2026 32 Cr. ₹ 59 to 59 1.20x +59 ↑ 89.83% Listed @ ₹112.00
1st - 3rd Sep 2026 53 Cr. ₹ 102 to 102 2.17x +1 ↓ 20.59% Listed @ ₹81.00
31st - 2nd Sep 2026 56 Cr. ₹ 87 to 92 133.82x +33 ↑ 52.17% Listed @ ₹140.00
31st - 2nd Sep 2026 15 Cr. ₹ 51 to 54 19.38x +1 ↑ 3.70% Listed @ ₹56.00
31st - 2nd Sep 2026 47 Cr. ₹ 79 to 83 153.81x +13 ↑ 89.16% Listed @ ₹157.00
28th - 1st Sep 2026 55 Cr. ₹ 128 to 135 3.28x ↑ 2.96% Listed @ ₹139.00
28th - 1st Sep 2026 33 Cr. ₹ 46 to 48 252.67x +10 ↓ 4.17% Listed @ ₹46.00
27th - 31st Aug 2026 51 Cr. ₹ 85 to 90 267.09x +70 ↑ 66.67% Listed @ ₹150.00
25th - 28th Aug 2026 53 Cr. ₹ 95 to 101 172.23x +36 ↑ 9.90% Listed @ ₹111.00
24th - 27th Aug 2026 35 Cr. ₹ 96 to 102 2.56x ↓ 2.94% Listed @ ₹99.00
24th - 27th Aug 2026 53 Cr. ₹ 95 to 100 1.56x +2 0% Listed @ ₹100.00
19th - 21st Aug 2026 27 Cr. ₹ 138 to 138 1.64x +1 ↓ 0.72% Listed @ ₹137.00
19th - 21st Aug 2026 27 Cr. ₹ 95 to 99 1.62x +5 0% Listed @ ₹99.00
11th - 19th Aug 2026 67 Cr. ₹ 148 to 156 1.53x
14th - 18th Aug 2026 33 Cr. ₹ 87 to 92 12.25x ↑ 4.35% Listed @ ₹96.00
14th - 18th Aug 2026 23 Cr. ₹ 73 to 77 2.09x +7 ↓ 3.90% Listed @ ₹74.00
14th - 18th Aug 2026 61 Cr. ₹ 125 to 132 189.22x +32 ↑ 74.24% Listed @ ₹230.00
13th - 17th Aug 2026 94 Cr. ₹ 179 to 189 153.21x +55 ↑ 89.95% Listed @ ₹359.00
12th - 14th Aug 2026 69 Cr. ₹ 110 to 118 3.96x ↑ 1.69% Listed @ ₹120.00
12th - 14th Aug 2026 26 Cr. ₹ 115 to 115 1.48x +1 0% Listed @ ₹115.00
11th - 13th Aug 2026 40 Cr. ₹ 130 to 130 2.45x +6 ↓ 20.00% Listed @ ₹104.00
7th - 11th Aug 2026 109 Cr. ₹ 166 to 175 2.21x +5 ↑ 2.86% Listed @ ₹180.00
6th - 10th Aug 2026 32 Cr. ₹ 88 to 94 320.23x +47 ↑ 43.62% Listed @ ₹135.00
31st - 7th Aug 2026 42 Cr. ₹ 123 to 130 149.31x +25 ↑ 21.54% Listed @ ₹158.00
4th - 6th Aug 2026 24 Cr. ₹ 100 to 105 24.30x +12 ↑ 18.10% Listed @ ₹124.00
3rd - 5th Aug 2026 178 Cr. ₹ 257 to 270 149.21x +80 ↑ 21.85% Listed @ ₹329.00
31st - 4th Aug 2026 39 Cr. ₹ 151 to 159 1.47x +4 ↑ 6.92% Listed @ ₹170.00
30th - 3rd Aug 2026 36 Cr. ₹ 92 to 97 46.38x +10 ↑ 13.40% Listed @ ₹110.00
30th - 3rd Aug 2026 28 Cr. ₹ 91 to 96 1.68x +7 ↑ 25.00% Listed @ ₹120.00
29th - 31st Jul 2026 54 Cr. ₹ 83 to 88 6.26x +2 ↑ 2.27% Listed @ ₹90.00
28th - 30th Jul 2026 160 Cr. ₹ 285 to 301 259.42x +232 ↑ 56.15% Listed @ ₹470.00
27th - 29th Jul 2026 29 Cr. ₹ 65 to 69 1.58x ↓ 20.00% Listed @ ₹55.20
24th - 28th Jul 2026 82 Cr. ₹ 123 to 133 1.84x ↓ 0.08% Listed @ ₹132.90
22nd - 24th Jul 2026 19 Cr. ₹ 66 to 70 186.34x +15 ↑ 90.00% Listed @ ₹133.00
21st - 23rd Jul 2026 50 Cr. ₹ 72 to 77 8.55x +8.1 ↑ 12.99% Listed @ ₹87.00
20th - 22nd Jul 2026 18 Cr. ₹ 100 to 100 10.90x +1 0% Listed @ ₹100.00
16th - 20th Jul 2026 90 Cr. ₹ 178 to 187 3.78x +3 ↑ 9.63% Listed @ ₹205.00
14th - 16th Jul 2026 160 Cr. ₹ 315 to 331 219.16x +390 ↑ 89.73% Listed @ ₹628.00
9th - 13th Jul 2026 25 Cr. ₹ 62 to 66 77.89x +10 ↑ 3.03% Listed @ ₹68.00
9th - 13th Jul 2026 42 Cr. ₹ 112 to 118 219.93x +49 ↑ 66.10% Listed @ ₹196.00
3rd - 7th Jul 2026 48 Cr. ₹ 94 to 99 420.17x +42 ↑ 67.68% Listed @ ₹166.00
27th - 29th Jul 2026 24 Cr. ₹ 95 to 95 1.61x +1 ↓ 1.05% Listed @ ₹94.00
9th - 11th Sep 2026 41 Cr. ₹ 104 to 104 2.10x +0 0% Expected @ ₹104.00
9th - 11th Sep 2026 43 Cr. ₹ 94 to 94 1.66x +1 ↑ 1.06% Expected @ ₹95.00
9th - 11th Sep 2026 18 Cr. ₹ 71 to 75 23.97x +7 ↑ 9.33% Expected @ ₹82.00
7th - 9th Sep 2026 34 Cr. ₹ 60 to 60 1.31x +0 0% Expected @ ₹60.00
Chat
Investkraft Assistant Beta Version
Powered by AI
👋 Hi! Before we start, may I know your name?
Scroll Top ↑
WhatsApp
Subcribe - Investkraft Newsletter

Subscribe to our newsletter

Ask AI Choose an assistant
ChatGPT ChatGPT Claude Claude Perplexity Perplexity