SME IPOs in India

Explore the latest SME IPOs, upcoming SME IPOs , recently listed SME IPOs, and the complete SME IPO calendar. Track IPO GMP , subscription status , allotment status , listing dates, price bands, company financials, DRHP details, and IPO merchant bankers . Get the latest SME IPO reviews and news to stay informed about upcoming listings and make better-informed investment decisions.

Issue Date Issue Size Issue Price Band Total Subscription GMP % Gain / Loss
Antala Industries Limited
OPEN CLOSING TODAY
29th - 2nd Nov 2026 23 Cr. ₹ 63 to 67 -- +0 0% Expected @ ₹67.00
30th - 3rd Nov 2026 56 Cr. ₹ 190 to 200 -- +5 ↑ 2.50% Expected @ ₹205.00
30th - 3rd Nov 2026 35 Cr. ₹ 114 to 120 14.68x +30 ↑ 25.00% Expected @ ₹150.00
30th - 3rd Nov 2026 58 Cr. ₹ 150 to 158 79.72x +70 ↑ 44.30% Expected @ ₹228.00
30th - 3rd Nov 2026 53 Cr. ₹ 99 to 105 -- +0 0% Expected @ ₹105.00
2nd - 4th Nov 2026 57 Cr. ₹ 88 to 94 0.41x +15 ↑ 15.96% Expected @ ₹109.00
23rd - 27th Oct 2026 55 Cr. ₹ 88 to 93 -- +0 ↓ 20.00% Listed @ ₹74.40
15th - 19th Oct 2026 60 Cr. ₹ 170 to 179 -- +25 0% Listed @ ₹179.00
14th - 16th Oct 2026 116 Cr. ₹ 105 to 112 7.19x +2 0% Listed @ ₹112.00
13th - 15th Oct 2026 41 Cr. ₹ 50 to 52 3.31x +5 ↑ 1.73% Listed @ ₹52.90
5th - 7th Oct 2026 35 Cr. ₹ 77 to 82 2.75x +1.5 ↓ 2.44% Listed @ ₹80.00
30th - 6th Oct 2026 122 Cr. ₹ 186 to 196 -- +59 ↑ 12.76% Listed @ ₹221.00
30th - 6th Oct 2026 38 Cr. ₹ 66 to 70 -- +2 ↓ 20.00% Listed @ ₹56.00
30th - 6th Oct 2026 82 Cr. ₹ 119 to 127 -- +0 ↓ 9.45% Listed @ ₹115.00
30th - 5th Oct 2026 22 Cr. ₹ 55 to 55 -- +0 ↑ 89.82% Listed @ ₹104.40
30th - 5th Oct 2026 23.45 Cr. ₹ 67 to 67 -- +0 ↑ 10.75% Listed @ ₹74.20
30th - 5th Oct 2026 38 Cr. ₹ 112 to 118 2.45x +0 ↓ 5.93% Listed @ ₹111.00
30th - 5th Oct 2026 73 Cr. ₹ 104 to 111 -- +0 ↓ 0.63% Listed @ ₹110.30
30th - 5th Oct 2026 42 Cr. ₹ 296 to 311 -- +0 ↑ 2.57% Listed @ ₹319.00
28th - 5th Oct 2026 31 Cr. ₹ 47 to 52 -- +0 ↑ 15.38% Listed @ ₹60.00
29th - 5th Oct 2026 48 Cr. ₹ 80 to 85 -- +55 ↑ 48.24% Listed @ ₹126.00
29th - 1st Oct 2026 20 Cr. ₹ 69 to 72 2.59x +0 ↑ 0.42% Listed @ ₹72.30
29th - 1st Oct 2026 55 Cr. ₹ 185 to 197 -- +88 ↑ 1.52% Listed @ ₹200.00
29th - 1st Oct 2026 34 Cr. ₹ 112 to 118 -- +103 ↑ 90.00% Listed @ ₹224.20
24th - 1st Oct 2026 60 Cr. ₹ 85 to 90 1.04x +0 ↓ 1.11% Listed @ ₹89.00
28th - 30th Sep 2026 36 Cr. ₹ 65 to 71 -- +15 ↑ 42.25% Listed @ ₹101.00
28th - 30th Sep 2026 14 Cr. ₹ 59 to 62 -- +1.5 0% Listed @ ₹62.00
28th - 30th Sep 2026 18 Cr. ₹ 93 to 99 -- +1 ↓ 20.00% Listed @ ₹79.20
25th - 29th Sep 2026 11 Cr. ₹ 29 to 29 -- +0.5 ↓ 13.79% Listed @ ₹25.00
25th - 29th Sep 2026 68 Cr. ₹ 98 to 103 1.25x +0 ↓ 17.48% Listed @ ₹85.00
25th - 29th Sep 2026 42 Cr. ₹ 104 to 110 103.19x +25 0% Listed @ ₹110.00
25th - 29th Sep 2026 25 Cr. ₹ 107 to 113 0.00x +10 ↑ 18.41% Listed @ ₹133.80
24th - 28th Sep 2026 19 Cr. ₹ 60 to 64 0.00x +38 ↑ 90.00% Listed @ ₹121.60
24th - 28th Sep 2026 54 Cr. ₹ 95 to 101 0.00x +0 ↓ 0.94% Listed @ ₹100.05
23rd - 25th Sep 2026 44 Cr. ₹ 109 to 115 3.28x +0 ↑ 2.61% Listed @ ₹118.00
23rd - 25th Sep 2026 22 Cr. ₹ 74 to 78 1.45x +0 ↑ 0.13% Listed @ ₹78.10
23rd - 25th Sep 2026 39 Cr. ₹ 51 to 54 1.03x +0 ↓ 0.50% Listed @ ₹53.73
23rd - 25th Sep 2026 34 Cr. ₹ 83 to 88 0.12x +0 ↑ 2.27% Listed @ ₹90.00
23rd - 25th Sep 2026 29 Cr. ₹ 119 to 125 0.11x +0 ↑ 0.80% Listed @ ₹126.00
22nd - 24th Sep 2026 26 Cr. ₹ 72 to 72 0.79x +0 ↑ 0.14% Listed @ ₹72.10
22nd - 24th Sep 2026 26 Cr. ₹ 100 to 106 0.41x +0 ↑ 11.32% Listed @ ₹118.00
21st - 23rd Sep 2026 24 Cr. ₹ 32 to 37 1.73x +0 ↑ 2.70% Listed @ ₹38.00
21st - 23rd Sep 2026 45 Cr. ₹ 110 to 116 16.54x +6 ↓ 80.13% Listed @ ₹23.05
21st - 23rd Sep 2026 31 Cr. ₹ 100 to 106 769.48x +77 ↑ 90.00% Listed @ ₹201.40
18th - 22nd Sep 2026 50 Cr. ₹ 50 to 53 1.45x +0 ↑ 3.30% Listed @ ₹54.75
17th - 21st Sep 2026 43 Cr. ₹ 112 to 118 304.13x +77 ↑ 89.83% Listed @ ₹224.00
17th - 21st Sep 2026 46 Cr. ₹ 96 to 101 2.55x +3 ↑ 3.86% Listed @ ₹104.90
15th - 17th Sep 2026 50 Cr. ₹ 324 to 341 2.58x +3 0% Listed @ ₹341.00
15th - 17th Sep 2026 31 Cr. ₹ 67 to 67 1.45x +0 ↓ 0.01% Listed @ ₹66.99
15th - 17th Sep 2026 27 Cr. ₹ 56 to 59 11.20x +6 ↓ 0.17% Listed @ ₹58.90
11th - 16th Sep 2026 56 Cr. ₹ 90 to 100 1.21x +0 ↓ 1.00% Listed @ ₹99.00
11th - 16th Sep 2026 17 Cr. ₹ 70 to 74 53.92x +0 0% Listed @ ₹74.00
10th - 15th Sep 2026 24.584 Cr. ₹ 140 to 140 1.46x +3 ↑ 2.14% Expected @ ₹143.00
10th - 15th Sep 2026 80 Cr. ₹ 177 to 186 30.21x +28 ↑ 34.41% Listed @ ₹250.00
10th - 15th Sep 2026 150 Cr. ₹ 258 to 273 44.18x +21 0% Listed @ ₹273.00
10th - 15th Sep 2026 105 Cr. ₹ 85 to 90 2.00x +0 0% Expected @ ₹90.00
9th - 11th Sep 2026 43 Cr. ₹ 94 to 94 1.66x +1 0% Listed @ ₹94.00
9th - 11th Sep 2026 41 Cr. ₹ 104 to 104 2.10x +0 0% Listed @ ₹104.00
9th - 11th Sep 2026 18 Cr. ₹ 71 to 75 23.97x +13 ↑ 17.33% Expected @ ₹88.00
7th - 9th Sep 2026 34 Cr. ₹ 60 to 60 1.31x +0 0% Listed @ ₹60.00
4th - 8th Sep 2026 45 Cr. ₹ 120 to 127 459.29x +60 ↑ 77.09% Listed @ ₹224.90
1st - 3rd Sep 2026 53 Cr. ₹ 102 to 102 2.17x +1 ↓ 20.59% Listed @ ₹81.00
1st - 3rd Sep 2026 32 Cr. ₹ 59 to 59 1.20x +59 ↑ 89.83% Listed @ ₹112.00
31st - 2nd Sep 2026 15 Cr. ₹ 51 to 54 19.38x +1 ↑ 3.70% Listed @ ₹56.00
31st - 2nd Sep 2026 56 Cr. ₹ 87 to 92 133.82x +33 ↑ 52.17% Listed @ ₹140.00
31st - 2nd Sep 2026 47 Cr. ₹ 79 to 83 153.81x +13 ↑ 89.16% Listed @ ₹157.00
28th - 1st Sep 2026 55 Cr. ₹ 128 to 135 3.28x ↑ 2.96% Listed @ ₹139.00
28th - 1st Sep 2026 33 Cr. ₹ 46 to 48 252.67x +10 ↓ 4.17% Listed @ ₹46.00
27th - 31st Aug 2026 51 Cr. ₹ 85 to 90 267.09x +70 ↑ 66.67% Listed @ ₹150.00
25th - 28th Aug 2026 53 Cr. ₹ 95 to 101 172.23x +36 ↑ 9.90% Listed @ ₹111.00
24th - 27th Aug 2026 53 Cr. ₹ 95 to 100 1.56x +2 0% Listed @ ₹100.00
24th - 27th Aug 2026 35 Cr. ₹ 96 to 102 2.56x ↓ 2.94% Listed @ ₹99.00
19th - 21st Aug 2026 27 Cr. ₹ 95 to 99 1.62x +5 0% Listed @ ₹99.00
19th - 21st Aug 2026 27 Cr. ₹ 138 to 138 1.64x +1 ↓ 0.72% Listed @ ₹137.00
11th - 19th Aug 2026 67 Cr. ₹ 148 to 156 1.53x —
14th - 18th Aug 2026 33 Cr. ₹ 87 to 92 12.25x ↑ 4.35% Listed @ ₹96.00
14th - 18th Aug 2026 61 Cr. ₹ 125 to 132 189.22x +32 ↑ 74.24% Listed @ ₹230.00
14th - 18th Aug 2026 23 Cr. ₹ 73 to 77 2.09x +7 ↓ 3.90% Listed @ ₹74.00
13th - 17th Aug 2026 94 Cr. ₹ 179 to 189 153.21x +55 ↑ 89.95% Listed @ ₹359.00
12th - 14th Aug 2026 26 Cr. ₹ 115 to 115 1.48x +1 0% Listed @ ₹115.00
12th - 14th Aug 2026 69 Cr. ₹ 110 to 118 3.96x ↑ 1.69% Listed @ ₹120.00
11th - 13th Aug 2026 40 Cr. ₹ 130 to 130 2.45x +6 ↓ 20.00% Listed @ ₹104.00
7th - 11th Aug 2026 109 Cr. ₹ 166 to 175 2.21x +5 ↑ 2.86% Listed @ ₹180.00
6th - 10th Aug 2026 32 Cr. ₹ 88 to 94 320.23x +47 ↑ 43.62% Listed @ ₹135.00
31st - 7th Aug 2026 42 Cr. ₹ 123 to 130 149.31x +25 ↑ 21.54% Listed @ ₹158.00
4th - 6th Aug 2026 24 Cr. ₹ 100 to 105 24.30x +12 ↑ 18.10% Listed @ ₹124.00
3rd - 5th Aug 2026 178 Cr. ₹ 257 to 270 149.21x +80 ↑ 21.85% Listed @ ₹329.00
31st - 4th Aug 2026 39 Cr. ₹ 151 to 159 1.47x +4 ↑ 6.92% Listed @ ₹170.00
30th - 3rd Aug 2026 28 Cr. ₹ 91 to 96 1.68x +7 ↑ 25.00% Listed @ ₹120.00
30th - 3rd Aug 2026 36 Cr. ₹ 92 to 97 46.38x +10 ↑ 13.40% Listed @ ₹110.00
29th - 31st Jul 2026 54 Cr. ₹ 83 to 88 6.26x +2 ↑ 2.27% Listed @ ₹90.00
28th - 30th Jul 2026 160 Cr. ₹ 285 to 301 259.42x +232 ↑ 56.15% Listed @ ₹470.00
27th - 29th Jul 2026 29 Cr. ₹ 65 to 69 1.58x ↓ 20.00% Listed @ ₹55.20
24th - 28th Jul 2026 82 Cr. ₹ 123 to 133 1.84x ↓ 0.08% Listed @ ₹132.90
22nd - 24th Jul 2026 19 Cr. ₹ 66 to 70 186.34x +15 ↑ 90.00% Listed @ ₹133.00
21st - 23rd Jul 2026 50 Cr. ₹ 72 to 77 8.55x +8.1 ↑ 12.99% Listed @ ₹87.00
20th - 22nd Jul 2026 18 Cr. ₹ 100 to 100 10.90x +1 0% Listed @ ₹100.00
16th - 20th Jul 2026 90 Cr. ₹ 178 to 187 3.78x +3 ↑ 9.63% Listed @ ₹205.00
14th - 16th Jul 2026 160 Cr. ₹ 315 to 331 219.16x +390 ↑ 89.73% Listed @ ₹628.00
9th - 13th Jul 2026 42 Cr. ₹ 112 to 118 219.93x +49 ↑ 66.10% Listed @ ₹196.00
9th - 13th Jul 2026 25 Cr. ₹ 62 to 66 77.89x +10 ↑ 3.03% Listed @ ₹68.00
3rd - 7th Jul 2026 48 Cr. ₹ 94 to 99 420.17x +42 ↑ 67.68% Listed @ ₹166.00
27th - 29th Jul 2026 24 Cr. ₹ 95 to 95 1.61x +1 ↓ 1.05% Listed @ ₹94.00
28th - 30th Oct 2026 38 Cr. ₹ 203 to 203 -- +1 ↑ 0.49% Expected @ ₹204.00
28th - 30th Oct 2026 28 Cr. ₹ 76 to 80 -- +5 ↑ 6.25% Expected @ ₹85.00
27th - 29th Oct 2026 110 Cr. ₹ 194 to 204 -- +0 0% Expected @ ₹204.00
Chat
Investkraft Assistant Beta Version
Powered by AI
👋 Hi! Before we start, may I know your name?
Scroll Top ↑
WhatsApp
Subcribe - Investkraft Newsletter

Subscribe to our newsletter

Ask AI Choose an assistant
ChatGPT ChatGPT › Claude Claude › Perplexity Perplexity › Google Gemini Google Gemini ›