Disclaimer: IPO details, GMP, subscription figures, and other related information are for informational purposes only and may not always be accurate or up to date. Please verify the latest details from official sources before investing.
Incorporated in 2002, Xtranet Technologies Ltd is an integrated IT solutions provider offering end-to-end services such as enterprise applications, digital transformation, managed services, proprietary platforms, and strategic technology partnerships. The company serves customers across various industries.
Its services are delivered through a mix of onsite and offshore models, supported by subsidiaries, joint ventures, and in-house platforms.
Enterprise Applications
ERP implementation and support services, IT system integration (including network and security solutions, virtualisation and cloud integration), infrastructure management services, data centre management, application development & maintenance, and related services.
Managed Services
Infrastructure management services covering the design, establishment, and modernisation of IT infrastructure.
Digital Services
Infrastructure-as-a-Service (IaaS), Platform-as-a-Service (PaaS), and Software-as-a-Service (SaaS).
Proprietary Platforms
The company derives revenue from fixed-price projects, time-and-materials contracts, and recurring service agreements, with a significant share coming from Government and PSU clients.
As of March 31, 2025, the company employed 242 permanent employees.
| Category | Shares Offered | Shares Applied | Subscription Times (x) |
|---|---|---|---|
| QIB (Ex Anchor) | 26,26,800 (28.57%) | 1,87,37,400 | 7.13 |
| NII | 19,70,100 (21.43%) | 5,25,09,490 | 26.65 |
| bNII (> ₹10L) | 13,13,400 (14.29%) | 3,50,89,670 | 26.72 |
| sNII (< ₹10L) | 6,56,700 (7.14%) | 1,74,19,820 | 26.53 |
| Retail | 45,96,900 (50.00%) | 4,12,73,320 | 8.98 |
| Total | 91,93,800 (100.00%) | 11,25,20,210 | 12.24 |
| Category | Shares Offered | Shares Applied | Subscription Times (x) |
|---|---|---|---|
| QIB (Ex Anchor) | 26,26,800 (28.57%) | 1,42,78,990 | 5.44 |
| NII | 19,70,100 (21.43%) | 4,13,03,900 | 20.97 |
| bNII (> ₹10L) | 13,13,400 (14.29%) | 2,84,94,070 | 21.69 |
| sNII (< ₹10L) | 6,56,700 (7.14%) | 1,28,09,830 | 19.51 |
| Retail | 45,96,900 (50.00%) | 2,81,45,260 | 6.12 |
| Total | 91,93,800 (100.00%) | 8,37,28,150 | 9.11 |
| GMP Date | IPO Price | GMP | Estimated Listing Price | Estimated Profit* | Last Updated |
|---|---|---|---|---|---|
| 29-07-2026 | ₹127 | ₹12 | ₹139 ( 9.45% ) | ₹1,320.00 | 29-Jul-2026 05:29 PM |
| 28-07-2026 | ₹127 | ₹7.5 | ₹134.5 ( 5.91% ) | ₹825.00 | 28-Jul-2026 10:03 AM |
| 27-07-2026 | ₹127 | ₹6 | ₹133 ( 4.72% ) | ₹660.00 | 27-Jul-2026 03:30 PM |
| 25-07-2026 | ₹127 | ₹10 | ₹137 ( 7.87% ) | ₹1,100.00 | 25-Jul-2026 11:53 AM |
| 24-07-2026 | ₹127 | ₹9 | ₹136 ( 7.09% ) | ₹990.00 | 24-Jul-2026 06:09 PM |
| 23-07-2026 | ₹127 | ₹10 | ₹137 ( 7.87% ) | ₹1,100.00 | 23-Jul-2026 04:24 PM |
A quick overview of the key financial performance of Xtranet Technologies Limited.
*All values are in Rs. Cr
Revenue decreased by 16%, Profit after Tax (PAT) decreased by 64%, Total Assets decreased by 37% between FY2025 and FY2026.
| Period Ended | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| Revenue | 366.01 | 276.53 | 233.26 |
| Assets | 341.97 | 321.79 | 202.94 |
| Profit After Tax | 40.73 | 30.03 | 10.94 |
| EBITDA | 63.18 | 47.20 | 18.86 |
| Net Worth | 136.01 | 95.49 | 38.78 |
| Reserves & Surplus | 96.40 | 87.47 | 31.71 |
| Total Borrowings | 85.45 | 39.24 | 41.19 |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 110 | ₹ 13,970 |
| Retail (Max) | 14 | 1,540 | ₹ 1,95,580 |
| S-HNI (Min) | 15 | 1,650 | ₹ 2,09,550 |
| S-HNI (Max) | 71 | 7,810 | ₹ 9,91,870 |
| B-HNI (Min) | 72 | 7,920 | ₹ 10,05,840 |
| KPI | Latest |
|---|---|
| ROE (%) | 34.78 |
| ROCE (%) | 32.52 |
| Debt / Equity | 0.63 |
| RoNW (%) | 29.6 |
| PAT Margin (%) | 11.15 |
| EBITDA Margin (%) | 17.3 |
| Price to Book Value | 3.66 |
|
Pre IPO
Post IPO
|
|
| EPS (₹) |
10.4
7.79
|
| P/E (x) |
12.21
16.3
|
| Promoter Holding (%) |
83.63
62.63
|
| Market Cap | 664.03 |
