Disclaimer: IPO details, GMP, subscription figures, and other related information are for informational purposes only and may not always be accurate or up to date. Please verify the latest details from official sources before investing.
Manipal Health Enterprises Limited is a leading healthcare service provider operating a large network of multi-speciality hospitals, clinics, and diagnostic centres across India. It is part of the Manipal Group, founded by T. M. A. Pai.
The company offers a wide range of healthcare services, including tertiary and quaternary care, organ transplants, oncology, cardiology, neurology, orthopaedics, and preventive healthcare. Its hospitals are equipped with advanced medical technology and staffed by experienced medical professionals.
Manipal Health focuses on delivering quality, patient-centric care while expanding access to healthcare through strategic acquisitions, partnerships, and continuous investment in medical infrastructure and digital health initiatives.
| Category | Shares Offered | Shares Applied | Subscription Times (x) |
|---|
| Category | Shares Offered | Shares Applied | Subscription Times (x) |
|---|
| GMP Date | IPO Price | GMP | Estimated Listing Price | Estimated Profit* | Last Updated |
|---|---|---|---|---|---|
| 27-07-2026 | ₹590 | ₹25 | ₹615 ( 4.24% ) | ₹625.00 | 27-Jul-2026 09:59 AM |
| 25-07-2026 | ₹590 | ₹22 | ₹612 ( 3.73% ) | ₹550.00 | 25-Jul-2026 02:39 PM |
A quick overview of the key financial performance of Manipal Health Enterprises Limited.
*All values are in Rs. Cr
Revenue increased by 26%, Profit after Tax (PAT) decreased by 15%, Total Assets increased by 77% between FY2025 and FY2026.
| Period Ended | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| Revenue | 6,265.17 | 8,362.79 | 10,520.52 |
| Assets | 10,818.83 | 14,072.08 | 24,864.50 |
| Profit After Tax | 533.20 | 1,081.67 | 916.52 |
| EBITDA | 1,776.60 | 2,247.07 | 2,795.94 |
| Net Worth | 4,029.22 | 5,865.66 | 8,440.92 |
| Reserves & Surplus | 3,953.59 | 5,788.60 | 8,204.96 |
| Total Borrowings | 3,943.98 | 4,766.83 | 10,553.43 |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 25 | ₹ 14,750 |
| Retail (Max) | 13 | 325 | ₹ 1,91,750 |
| S-HNI (Min) | 14 | 350 | ₹ 2,06,500 |
| S-HNI (Max) | 67 | 1,675 | ₹ 9,88,250 |
| B-HNI (Min) | 68 | 1,700 | ₹ 10,03,000 |
| KPI | Latest |
|---|---|
| ROCE (%) | 21.88 |
| RoNW (%) | 10.57 |
| PAT Margin (%) | 8.87 |
| EBITDA Margin (%) | 27.05 |
| Price to Book Value | 8.13 |
|
Pre IPO
Post IPO
|
|
| EPS (₹) |
7.77
6.97
|
| P/E (x) |
75.93
84.65
|
| Promoter Holding (%) |
81.43
72.08
|
| Market Cap | 77605.68 |
