Disclaimer: IPO details, GMP, subscription figures, and other related information are for informational purposes only and may not always be accurate or up to date. Please verify the latest details from official sources before investing.
Incorporated in 1998, Injecto Polymers Ltd. business operations include manufacturing packaging products and trading of plastic granules and Polyvinyl Chloride (PVC) resins.
Under manufacturing, the company manufactures a wide range of packaging products such as Polypropylene Woven Fabrics & Bags, BoPP Bags, Leno Bags, LD & Polyester Pouches, FIBC Bags, and Non-Woven Bags. These products cater to industries like agriculture, food, pharmaceuticals, textiles, chemicals, construction, and consumer goods.
The company operates on a B2B model, offering customized packaging solutions in various shapes and sizes. Raw materials used include PP, LLDPE, LDPE, HDPE, resins, and specialty polymers.
To ensure quality, it maintains in-house testing facilities and holds:
The company operates two manufacturing units:
| Category | Shares Offered | Shares Applied | Subscription Times (x) |
|---|---|---|---|
| QIB (Ex Anchor) | 6,38,400 (13.71%) | 6,50,400 | 1.02 |
| NII | 21,49,200 (46.17%) | 1,42,800 | 0.07 |
| bNII (> ₹10L) | 12,44,400 (26.73%) | 1,24,800 | 0.10 |
| sNII (< ₹10L) | 6,21,600 (13.35%) | 18,000 | 0.03 |
| Retail | 18,67,200 (40.11%) | 4,96,800 | 0.27 |
| Total | 46,54,800 (100.00%) | 12,90,000 | 0.28 |
| GMP Date | IPO Price | GMP | Estimated Listing Price | Estimated Profit* | Last Updated |
|---|---|---|---|---|---|
| 11-09-2026 | ₹100 | ₹0 | ₹100 ( 0.00% ) | ₹0.00 | 11-Sep-2026 12:00 PM |
A quick overview of the key financial performance of Injecto Polymers Limited.
*All values are in Rs. Cr
Revenue increased by 44%, Profit after Tax (PAT) increased by 97%, Total Assets increased by 59% between FY2025 and FY2026.
| Period Ended | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| Revenue | 109.05 | 261.48 | 375.53 |
| Assets | 121.25 | 170.57 | 270.93 |
| Total Income | 109.80 | 261.85 | 375.83 |
| Profit After Tax | 4.44 | 8.11 | 16.01 |
| EBITDA | 12.35 | 22.57 | 38.04 |
| Net Worth | 21.22 | 47.33 | 63.34 |
| Reserves & Surplus | 7.84 | 32.15 | 48.16 |
| Total Borrowings | 83.35 | 101.11 | 165.19 |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual Investors (IND) (Min) | 2 | 2,400 | ₹ 2,40,000 |
| Individual Investors (IND) (Max) | 2 | 2,400 | ₹ 2,40,000 |
| S-HNI (Min) | 3 | 3,600 | ₹ 3,60,000 |
| S-HNI (Max) | 8 | 9,600 | ₹ 9,60,000 |
| B-HNI (Min) | 9 | 10,800 | ₹ 10,80,000 |
| KPI | Latest |
|---|---|
| ROE (%) | 28.94 |
| ROCE (%) | 15.64 |
| Debt / Equity | 2.61 |
| RoNW (%) | 25.28 |
| PAT Margin (%) | 4.26 |
| EBITDA Margin (%) | 10.13 |
|
Pre IPO
Post IPO
|
|
| EPS (₹) |
10.55
-
|
| P/E (x) |
-
-
|
| Promoter Holding (%) |
73.97
54
|
| Market Cap | 152 |
