Mainboard IPOs in India

Stay updated with live Mainboard IPOs, upcoming Mainboard IPOs , recently listed Mainboard IPOs, and the complete Mainboard IPO calendar. Track IPO GMP , subscription status , allotment status , listing dates, price bands, company financials, DRHP details, IPO merchant bankers , and the latest Mainboard IPO reviews and news to make informed investment decisions.

Issue Date Issue Size Issue Price Band Total Subscription GMP % Gain / Loss
26th - 28th Oct 2026 1200 Cr. ₹ 1585 to 1665 0.11x +36 ↑ 2.16% Expected @ ₹1,701.00
27th - 29th Oct 2026 668 Cr. ₹ 313 to 330 0.00x +32 ↑ 9.70% Expected @ ₹362.00
27th - 29th Oct 2026 255 Cr. ₹ 142 to 150 0.00x +38 ↑ 25.33% Expected @ ₹188.00
28th - 30th Oct 2026 330 Cr. ₹ 153 to 162 -- +7 ↑ 4.32% Expected @ ₹169.00
29th - 2nd Nov 2026 183 Cr. ₹ 78 to 82 -- +8 ↑ 9.76% Expected @ ₹90.00
-- -- -- -- —
-- -- -- -- —
-- 36 Cr. -- -- —
-- -- -- -- —
-- 1400 Cr. -- -- —
-- 2200 Cr. -- -- —
-- 3700 Cr. -- -- —
-- -- -- -- —
-- 3000 Cr. -- -- —
-- 740 Cr. -- -- —
-- 600 Cr. -- -- —
-- -- -- -- —
-- 1000 Cr. -- -- —
-- 2000 Cr. -- -- —
-- 9000 Cr. -- -- —
-- -- -- -- —
-- 3650 Cr. -- -- —
-- 1220 Cr. -- -- —
-- 855 Cr. -- -- —
-- -- -- -- —
-- -- -- -- —
-- 1300 Cr. -- -- —
-- 430 Cr. -- -- —
-- -- -- -- —
-- 580 Cr. -- -- —
-- -- -- -- —
-- -- -- -- —
-- -- -- -- —
-- -- -- -- —
-- -- -- -- —
-- 332 Cr. -- -- —
-- -- -- -- —
-- -- -- -- —
-- 250 Cr. -- -- —
-- 6250 Cr. -- -- —
-- 3000 Cr. -- -- —
-- -- -- -- —
-- -- -- -- —
-- 2700 Cr. -- -- —
-- -- -- -- —
-- 6650 Cr. -- -- —
-- 522 Cr. -- -- —
-- -- -- -- —
-- 3000 Cr. -- -- —
-- 3668 Cr. -- -- —
-- 184 Cr. -- -- —
-- 550 Cr. -- -- —
-- 950 Cr. -- -- —
-- 5000 Cr. -- -- —
-- 800 Cr. -- -- —
-- 1500 Cr. -- -- —
-- 600 Cr. -- -- —
-- -- -- -- —
15th - 19th Oct 2026 5012 Cr. ₹ 143 to 151 3.06x +0 ↑ 5.46% Listed @ ₹159.25
15th - 19th Oct 2026 852 Cr. ₹ 665 to 700 135.90x +465 ↑ 65.71% Listed @ ₹1,160.00
15th - 19th Oct 2026 475 Cr. ₹ 327 to 344 14.20x +18.5 ↑ 7.89% Listed @ ₹371.15
15th - 19th Oct 2026 2534 Cr. ₹ 558 to 586 46.06x +118 0% Listed @ ₹586.00
14th - 16th Oct 2026 702 Cr. ₹ 275 to 289 4.45x +20 ↑ 5.54% Listed @ ₹305.00
13th - 15th Oct 2026 712 Cr. ₹ 258 to 271 131.70x +65 ↑ 23.62% Listed @ ₹335.00
30th - 5th Oct 2026 178 Cr. ₹ 208 to 220 1.71x +2 ↓ 2.27% Listed @ ₹215.00
30th - 5th Oct 2026 108 Cr. ₹ 70 to 75 2.25x +1 ↑ 6.67% Listed @ ₹80.00
28th - 30th Sep 2026 218 Cr. ₹ 123 to 130 125.16x +50 ↑ 13.85% Listed @ ₹148.00
28th - 30th Sep 2026 90 Cr. ₹ 159 to 167 38.12x +17 ↑ 2.40% Listed @ ₹171.00
25th - 29th Sep 2026 500 Cr. ₹ 290 to 305 2.50x +-5 0% Listed @ ₹305.00
25th - 29th Sep 2026 290 Cr. ₹ 132 to 139 28.98x +11.5 ↑ 2.16% Listed @ ₹142.00
25th - 29th Sep 2026 552 Cr. ₹ 258 to 272 92.27x +115 ↑ 65.44% Listed @ ₹450.00
25th - 29th Sep 2026 420 Cr. ₹ 30 to 32 4.93x +0.6 ↓ 11.50% Listed @ ₹28.32
24th - 28th Sep 2026 405 Cr. ₹ 385 to 405 11.61x +35 ↑ 12.35% Listed @ ₹455.00
24th - 28th Sep 2026 1092 Cr. ₹ 32 to 34 98.46x +11.7 ↑ 61.76% Listed @ ₹55.00
23rd - 25th Sep 2026 151 Cr. ₹ 126 to 134 176.85x +54 ↑ 75.37% Listed @ ₹235.00
23rd - 25th Sep 2026 2100 Cr. ₹ 343 to 362 1.79x +6 ↓ 1.91% Listed @ ₹355.10
23rd - 25th Sep 2026 161 Cr. ₹ 175 to 185 7.60x +6 ↑ 8.11% Listed @ ₹200.00
23rd - 25th Sep 2026 300 Cr. ₹ 350 to 375 2.44x +6 0% Listed @ ₹375.00
22nd - 24th Sep 2026 708 Cr. ₹ 140 to 148 1.58x +0 ↑ 4.73% Listed @ ₹155.00
17th - 21st Sep 2026 142 Cr. ₹ 94 to 99 2.01x +0 ↑ 3.34% Listed @ ₹102.31
17th - 21st Sep 2026 22562 Cr. ₹ 1700 to 1785 5.71x +43 ↑ 0.84% Listed @ ₹1,800.00
16th - 18th Sep 2026 501 Cr. ₹ 403 to 424 -- +147 ↑ 47.17% Listed @ ₹624.00
16th - 18th Sep 2026 125 Cr. ₹ 88 to 93 181.07x +29 ↑ 29.03% Listed @ ₹120.00
16th - 18th Sep 2026 1000 Cr. ₹ 79 to 84 6.66x -2 ↓ 2.38% Listed @ ₹82.00
11th - 16th Sep 2026 125 Cr. ₹ 40 to 43 28.14x +1.6 0% Listed @ ₹43.00
10th - 15th Sep 2026 210 Cr. ₹ 130 to 140 13.55x +5 ↑ 10.00% Listed @ ₹154.00
9th - 11th Sep 2026 414 Cr. ₹ 77 to 81 30.49x +19.5 ↑ 16.67% Listed @ ₹94.50
9th - 11th Sep 2026 875 Cr. ₹ 241 to 254 62.63x +49 ↑ 25.98% Listed @ ₹320.00
9th - 11th Sep 2026 427 Cr. ₹ 139 to 146 48.51x +52 ↑ 29.45% Listed @ ₹189.00
9th - 11th Sep 2026 733 Cr. ₹ 132 to 139 20.10x +10 0% Listed @ ₹139.00
9th - 11th Sep 2026 1256 Cr. ₹ 384 to 404 72.88x +125 ↑ 19.42% Listed @ ₹482.45
9th - 11th Sep 2026 805 Cr. ₹ 322 to 339 1.42x -10 ↓ 2.65% Listed @ ₹330.00
8th - 10th Sep 2026 1056 Cr. ₹ 601 to 632 90.59x +240 ↑ 8.47% Listed @ ₹685.50
8th - 10th Sep 2026 428 Cr. ₹ 172 to 182 81.65x +52.5 ↑ 6.59% Listed @ ₹194.00
8th - 10th Sep 2026 500 Cr. ₹ 643 to 676 3.30x -13 ↓ 9.76% Listed @ ₹610.00
7th - 9th Sep 2026 351 Cr. ₹ 118 to 124 121.00x +45 ↑ 33.06% Listed @ ₹165.00
1st - 3rd Sep 2026 125 Cr. ₹ 227 to 239 107.71x +18 0% Listed @ ₹239.00
1st - 3rd Sep 2026 460 Cr. ₹ 168 to 177 42.61x +25 ↑ 24.86% Listed @ ₹221.00
31st - 2nd Sep 2026 680 Cr. ₹ 546 to 575 1.29x +2 ↓ 6.96% Listed @ ₹535.00
28th - 1st Sep 2026 92 Cr. ₹ 190 to 200 100.45x +30 ↑ 15.00% Listed @ ₹230.00
28th - 1st Sep 2026 600 Cr. ₹ 408 to 429 2.10x +250 ↑ 76.46% Listed @ ₹757.00
27th - 31st Aug 2026 700 Cr. ₹ 78 to 82 118.12x +60 ↑ 34.15% Listed @ ₹110.00
25th - 28th Aug 2026 175 Cr. ₹ 94 to 99 2.93x +1 ↓ 27.27% Listed @ ₹72.00
24th - 27th Aug 2026 1757 Cr. ₹ 938 to 988 71.26x +250 0% Listed @ ₹988.00
24th - 27th Aug 2026 136 Cr. ₹ 50 to 53 244.41x +36 ↑ 41.51% Listed @ ₹75.00
24th - 27th Aug 2026 583 Cr. ₹ 131 to 138 10.89x +39 ↓ 10.14% Listed @ ₹124.00
21st - 25th Aug 2026 825 Cr. ₹ 750 to 788 105.78x +301 ↑ 21.95% Listed @ ₹961.00
20th - 24th Aug 2026 650 Cr. ₹ 285 to 300 184.07x +307 ↑ 111.33% Listed @ ₹634.00
19th - 21st Aug 2026 550 Cr. ₹ 152 to 160 31.33x +18.5 ↑ 15.63% Listed @ ₹185.00
18th - 20th Aug 2026 367 Cr. ₹ 88 to 93 2.80x +5 ↑ 11.08% Listed @ ₹103.30
18th - 20th Aug 2026 282 Cr. ₹ 342 to 360 105.81x +77 ↑ 9.97% Listed @ ₹395.90
17th - 19th Aug 2026 2600 Cr. ₹ 57 to 60 1.45x +1 0% Listed @ ₹60.00
17th - 19th Aug 2026 1700 Cr. ₹ 190 to 201 62.97x +40 ↑ 31.84% Listed @ ₹265.00
12th - 14th Aug 2026 302 Cr. ₹ 271 to 285 108.44x +84 ↑ 63.16% Listed @ ₹465.00
12th - 14th Aug 2026 1617 Cr. ₹ 92 to 97 99.38x +32 ↑ 35.05% Listed @ ₹131.00
11th - 13th Aug 2026 1553 Cr. ₹ 133 to 140 56.12x +18 ↑ 17.86% Listed @ ₹165.00
10th - 12th Aug 2026 940 Cr. ₹ 768 to 807 70.26x +138 ↑ 21.44% Listed @ ₹980.00
10th - 12th Aug 2026 3067 Cr. ₹ 829 to 871 74.21x +255 ↑ 37.77% Listed @ ₹1,200.00
7th - 11th Aug 2026 2480 Cr. ₹ 151 to 159 8.38x +13 ↓ 91.82% Listed @ ₹13.00
7th - 11th Aug 2026 252 Cr. ₹ 200 to 212 38.69x +30 ↑ 33.96% Listed @ ₹284.00
5th - 7th Aug 2026 426 Cr. ₹ 50 to 53 133.66x +13.5 ↑ 35.85% Listed @ ₹72.00
30th - 3rd Aug 2026 290 Cr. ₹ 400 to 425 188.85x +102 ↑ 22.35% Listed @ ₹520.00
30th - 3rd Aug 2026 1800 Cr. ₹ 214 to 225 7.97x +17 ↑ 8.89% Listed @ ₹245.00
29th - 31st Jul 2026 9275 Cr. ₹ 560 to 590 4.92x -5.5 ↑ 10.51% Listed @ ₹652.00
23rd - 27th Jul 2026 3811 Cr. ₹ 461 to 485 72.34x +174 ↑ 44.33% Listed @ ₹700.00
23rd - 27th Jul 2026 1101 Cr. ₹ 404 to 425 7.25x +19.5 ↑ 8.47% Listed @ ₹461.00
23rd - 27th Jul 2026 167 Cr. ₹ 120 to 127 12.24x +12 ↑ 7.09% Listed @ ₹136.00
17th - 21st Jul 2026 450 Cr. ₹ 402 to 424 146.64x +76 ↑ 17.98% Listed @ ₹500.25
14th - 16th Jul 2026 126 Cr. ₹ 100 to 105 1.40x +1 0% Listed @ ₹105.00
14th - 16th Jul 2026 11693 Cr. ₹ 545 to 574 41.66x +102 ↑ 6.79% Listed @ ₹613.00
9th - 13th Jul 2026 742 Cr. ₹ 203 to 214 38.94x +43 ↑ 16.82% Listed @ ₹250.00
8th - 10th Jul 2026 650 Cr. ₹ 398 to 419 128.85x +152 ↑ 35.80% Listed @ ₹569.00
19th - 21st Aug 2025 243 Cr. ₹ 237 to 255 -- —
21st - 23rd Oct 2026 1450 Cr. ₹ 660 to 693 2.23x +9 ↑ 1.30% Expected @ ₹702.00
21st - 23rd Oct 2026 30213 Cr. ₹ 1065 to 1119 22.19x +247 ↑ 22.07% Expected @ ₹1,366.00
Chat
Investkraft Assistant Beta Version
Powered by AI
👋 Hi! Before we start, may I know your name?
Scroll Top ↑
WhatsApp
Subcribe - Investkraft Newsletter

Subscribe to our newsletter

Ask AI Choose an assistant
ChatGPT ChatGPT › Claude Claude › Perplexity Perplexity › Google Gemini Google Gemini ›