Mainboard IPOs in India

Stay updated with live Mainboard IPOs, upcoming Mainboard IPOs, recently listed Mainboard IPOs, and the complete Mainboard IPO calendar. Track IPO GMP, subscription status, allotment status, listing dates, price bands, company financials, DRHP details, and the latest Mainboard IPO reviews and news to make informed investment decisions.

Issue Date Issue Size Issue Price Band Total Subscription GMP Gain / Loss
11th - 16th Sep 2026 125 Cr. ₹ 40 to 43 1.42x +10 ↑ 23.26% Expected @ ₹53.00
10th - 15th Sep 2026 210 Cr. ₹ 130 to 140 1.15x +20 ↑ 14.29% Expected @ ₹160.00
9th - 11th Sep 2026 805 Cr. ₹ 322 to 339 1.42x +1 ↑ 0.29% Expected @ ₹340.00
9th - 11th Sep 2026 875 Cr. ₹ 241 to 254 62.63x +61 ↑ 24.02% Expected @ ₹315.00
9th - 11th Sep 2026 1256 Cr. ₹ 384 to 404 72.88x +140 ↑ 34.65% Expected @ ₹544.00
9th - 11th Sep 2026 733 Cr. ₹ 132 to 139 20.10x +11.5 ↑ 8.27% Expected @ ₹150.50
9th - 11th Sep 2026 414 Cr. ₹ 77 to 81 30.49x +22.75 ↑ 28.09% Expected @ ₹103.75
9th - 11th Sep 2026 427 Cr. ₹ 139 to 146 48.51x +55 ↑ 37.67% Expected @ ₹201.00
16th - 18th Sep 2026 125 Cr. ₹ 88 to 93 -- +19 ↑ 20.43% Expected @ ₹112.00
16th - 18th Sep 2026 1000 Cr. ₹ 79 to 84 -- +8 ↑ 9.52% Expected @ ₹92.00
16th - 18th Sep 2026 501 Cr. ₹ 403 to 424 -- +36 ↑ 8.49% Expected @ ₹460.00
17th - 21st Sep 2026 142 Cr. ₹ 94 to 99 -- +0 0% Expected @ ₹99.00
17th - 21st Sep 2026 22562 Cr. ₹ 1700 to 1785 -- +227 ↑ 12.72% Expected @ ₹2,012.00
-- -- -- --
-- -- -- --
-- -- -- --
-- 36 Cr. -- --
-- -- -- --
-- 1400 Cr. -- --
-- 2200 Cr. -- --
-- 3700 Cr. -- --
-- -- -- --
-- 3000 Cr. -- --
-- 740 Cr. -- --
-- 600 Cr. -- --
-- -- -- --
-- 1000 Cr. -- --
-- 2000 Cr. -- --
-- 9000 Cr. -- --
-- -- -- --
-- 3650 Cr. -- --
-- 1220 Cr. -- --
-- 855 Cr. -- --
-- -- -- --
-- -- -- --
-- -- -- --
-- -- -- --
-- 1300 Cr. -- --
-- 430 Cr. -- --
-- -- -- --
-- 580 Cr. -- --
-- -- -- --
-- -- -- --
-- -- -- --
-- -- -- --
-- -- -- --
-- 332 Cr. -- --
-- -- -- --
-- -- -- --
-- -- -- --
-- 250 Cr. -- --
-- 405 Cr. -- --
Snapdeal Limited UPCOMING
-- -- -- --
-- 6250 Cr. -- --
-- 3000 Cr. -- --
-- -- -- --
-- -- -- --
-- 2700 Cr. -- --
PhonePe Limited UPCOMING
-- -- -- --
-- 6650 Cr. -- --
-- 1500 Cr. -- --
-- 522 Cr. -- --
-- -- -- --
-- 3000 Cr. -- --
-- 3668 Cr. -- --
-- 1500 Cr. -- --
Duroflex Limited UPCOMING
-- 184 Cr. -- --
-- 550 Cr. -- --
Cult.Fit Limited UPCOMING
-- 950 Cr. -- --
-- 5000 Cr. -- --
-- 800 Cr. -- --
-- 1500 Cr. -- --
-- 600 Cr. -- --
Zepto Limited UPCOMING
-- -- -- --
-- -- -- --
1st - 3rd Sep 2026 460 Cr. ₹ 168 to 177 42.61x +25 ↑ 24.86% Listed @ ₹221.00
1st - 3rd Sep 2026 125 Cr. ₹ 227 to 239 107.71x +18 0% Listed @ ₹239.00
31st - 2nd Sep 2026 680 Cr. ₹ 546 to 575 1.29x +2 ↓ 6.96% Listed @ ₹535.00
28th - 1st Sep 2026 600 Cr. ₹ 408 to 429 2.10x +250 ↑ 76.46% Listed @ ₹757.00
28th - 1st Sep 2026 92 Cr. ₹ 190 to 200 100.45x +30 ↑ 15.00% Listed @ ₹230.00
27th - 31st Aug 2026 700 Cr. ₹ 78 to 82 118.12x +60 ↑ 34.15% Listed @ ₹110.00
25th - 28th Aug 2026 175 Cr. ₹ 94 to 99 2.93x +1 ↓ 27.27% Listed @ ₹72.00
24th - 27th Aug 2026 583 Cr. ₹ 131 to 138 10.89x +39 ↓ 10.14% Listed @ ₹124.00
24th - 27th Aug 2026 136 Cr. ₹ 50 to 53 244.41x +36 ↑ 41.51% Listed @ ₹75.00
24th - 27th Aug 2026 1757 Cr. ₹ 938 to 988 71.26x +250 0% Listed @ ₹988.00
21st - 25th Aug 2026 825 Cr. ₹ 750 to 788 105.78x +301 ↑ 21.95% Listed @ ₹961.00
20th - 24th Aug 2026 650 Cr. ₹ 285 to 300 184.07x +307 ↑ 111.33% Listed @ ₹634.00
19th - 21st Aug 2026 550 Cr. ₹ 152 to 160 31.33x +18.5 ↑ 15.63% Listed @ ₹185.00
18th - 20th Aug 2026 367 Cr. ₹ 88 to 93 2.80x +5 ↑ 11.08% Listed @ ₹103.30
18th - 20th Aug 2026 282 Cr. ₹ 342 to 360 105.81x +77 ↑ 9.97% Listed @ ₹395.90
17th - 19th Aug 2026 1700 Cr. ₹ 190 to 201 62.97x +40 ↑ 31.84% Listed @ ₹265.00
17th - 19th Aug 2026 2600 Cr. ₹ 57 to 60 1.45x +1 0% Listed @ ₹60.00
12th - 14th Aug 2026 1617 Cr. ₹ 92 to 97 99.38x +32 ↑ 35.05% Listed @ ₹131.00
12th - 14th Aug 2026 302 Cr. ₹ 271 to 285 108.44x +84 ↑ 63.16% Listed @ ₹465.00
11th - 13th Aug 2026 1553 Cr. ₹ 133 to 140 56.12x +18 ↑ 17.86% Listed @ ₹165.00
10th - 12th Aug 2026 940 Cr. ₹ 768 to 807 70.26x +138 ↑ 21.44% Listed @ ₹980.00
10th - 12th Aug 2026 3067 Cr. ₹ 829 to 871 74.21x +255 ↑ 37.77% Listed @ ₹1,200.00
7th - 11th Aug 2026 2480 Cr. ₹ 151 to 159 8.38x +13 ↓ 91.82% Listed @ ₹13.00
7th - 11th Aug 2026 252 Cr. ₹ 200 to 212 38.69x +30 ↑ 33.96% Listed @ ₹284.00
5th - 7th Aug 2026 426 Cr. ₹ 50 to 53 133.66x +13.5 ↑ 35.85% Listed @ ₹72.00
30th - 3rd Aug 2026 1800 Cr. ₹ 214 to 225 7.97x +17 ↑ 8.89% Listed @ ₹245.00
30th - 3rd Aug 2026 290 Cr. ₹ 400 to 425 188.85x +102 ↑ 22.35% Listed @ ₹520.00
29th - 31st Jul 2026 9275 Cr. ₹ 560 to 590 4.92x -5.5 ↑ 10.51% Listed @ ₹652.00
23rd - 27th Jul 2026 167 Cr. ₹ 120 to 127 12.24x +12 ↑ 7.09% Listed @ ₹136.00
23rd - 27th Jul 2026 1101 Cr. ₹ 404 to 425 7.25x +19.5 ↑ 8.47% Listed @ ₹461.00
23rd - 27th Jul 2026 3811 Cr. ₹ 461 to 485 72.34x +174 ↑ 44.33% Listed @ ₹700.00
17th - 21st Jul 2026 450 Cr. ₹ 402 to 424 146.64x +76 ↑ 17.98% Listed @ ₹500.25
14th - 16th Jul 2026 11693 Cr. ₹ 545 to 574 41.66x +102 ↑ 6.79% Listed @ ₹613.00
14th - 16th Jul 2026 126 Cr. ₹ 100 to 105 1.40x +1 0% Listed @ ₹105.00
9th - 13th Jul 2026 742 Cr. ₹ 203 to 214 38.94x +43 ↑ 16.82% Listed @ ₹250.00
8th - 10th Jul 2026 650 Cr. ₹ 398 to 419 128.85x +152 ↑ 35.80% Listed @ ₹569.00
19th - 21st Aug 2025 243 Cr. ₹ 237 to 255 --
8th - 10th Sep 2026 428 Cr. ₹ 172 to 182 81.65x +48 ↑ 26.37% Expected @ ₹230.00
8th - 10th Sep 2026 1056 Cr. ₹ 601 to 632 90.59x +240 ↑ 37.97% Expected @ ₹872.00
8th - 10th Sep 2026 500 Cr. ₹ 643 to 676 3.30x -15 ↓ 2.22% Expected @ ₹661.00
7th - 9th Sep 2026 351 Cr. ₹ 118 to 124 121.00x +43 ↑ 34.68% Expected @ ₹167.00
Chat
Investkraft Assistant Beta Version
Powered by AI
👋 Hi! Before we start, may I know your name?
Scroll Top ↑
WhatsApp
Subcribe - Investkraft Newsletter

Subscribe to our newsletter

Ask AI Choose an assistant
ChatGPT ChatGPT Claude Claude Perplexity Perplexity