Mainboard IPOs in India

Stay updated with live Mainboard IPOs, upcoming Mainboard IPOs, recently listed Mainboard IPOs, and the complete Mainboard IPO calendar. Track IPO GMP, subscription status, allotment status, listing dates, price bands, company financials, DRHP details, and the latest Mainboard IPO reviews and news to make informed investment decisions.

Issue Date Issue Size Issue Price Band Total Subscription GMP Gain / Loss
-- -- -- --
Cult.Fit Limited UPCOMING
-- 950 Cr. -- --
-- 800 Cr. -- --
-- 600 Cr. -- --
-- 430 Cr. -- --
-- -- -- --
-- -- -- --
-- 550 Cr. -- --
-- -- -- --
-- 332 Cr. -- --
-- -- -- --
-- -- -- --
-- -- -- -- +19
-- -- -- --
-- 150 Cr. -- --
PhonePe Limited UPCOMING
-- -- -- --
Snapdeal Limited UPCOMING
-- -- -- --
-- -- -- --
-- 580 Cr. -- --
-- -- -- --
-- -- -- --
-- -- -- --
-- 250 Cr. -- --
-- 405 Cr. -- --
-- -- -- --
-- 6250 Cr. -- --
-- 3000 Cr. -- --
-- -- -- --
-- 2700 Cr. -- --
-- -- -- --
-- 1200 Cr. -- --
-- 3000 Cr. -- --
Duroflex Limited UPCOMING
-- 184 Cr. -- --
-- -- -- --
-- 1500 Cr. -- --
-- 5000 Cr. -- --
Zepto Limited UPCOMING
-- -- -- --
-- 1500 Cr. -- --
-- 3668 Cr. -- --
-- 400 Cr. -- --
-- 522 Cr. -- --
-- -- -- --
-- 6650 Cr. -- --
-- 1500 Cr. -- --
17th - 19th Aug 2026 2600 Cr. ₹ 57 to 60 -- +4.5 ↑ 7.50% Expected @ ₹64.50
17th - 19th Aug 2026 1700 Cr. ₹ 190 to 201 -- +38 ↑ 18.91% Expected @ ₹239.00
18th - 20th Aug 2026 282 Cr. ₹ 342 to 360 -- +33 ↑ 9.17% Expected @ ₹393.00
18th - 20th Aug 2026 367 Cr. ₹ 88 to 93 -- +8 ↑ 8.60% Expected @ ₹101.00
19th - 21st Aug 2026 550 Cr. ₹ 152 to 160 --
7th - 11th Aug 2026 2480 Cr. ₹ 151 to 159 8.38x +13 ↓ 91.82% Listed @ ₹13.00
7th - 11th Aug 2026 252 Cr. ₹ 200 to 212 38.69x +30 ↑ 33.96% Listed @ ₹284.00
5th - 7th Aug 2026 426 Cr. ₹ 50 to 53 133.66x +13.5 ↑ 35.85% Listed @ ₹72.00
30th - 3rd Aug 2026 290 Cr. ₹ 400 to 425 188.85x +102 ↑ 22.35% Listed @ ₹520.00
30th - 3rd Aug 2026 1800 Cr. ₹ 214 to 225 7.97x +17 ↑ 8.89% Listed @ ₹245.00
29th - 31st Jul 2026 9275 Cr. ₹ 560 to 590 4.92x -5.5 ↑ 10.51% Listed @ ₹652.00
23rd - 27th Jul 2026 3811 Cr. ₹ 461 to 485 72.34x +174 ↑ 44.33% Listed @ ₹700.00
23rd - 27th Jul 2026 1101 Cr. ₹ 404 to 425 7.25x +19.5 ↑ 8.47% Listed @ ₹461.00
23rd - 27th Jul 2026 167 Cr. ₹ 120 to 127 12.24x +12 ↑ 7.09% Listed @ ₹136.00
17th - 21st Jul 2026 450 Cr. ₹ 402 to 424 146.64x +76 ↑ 17.98% Listed @ ₹500.25
14th - 16th Jul 2026 126 Cr. ₹ 100 to 105 1.40x +1 0% Listed @ ₹105.00
14th - 16th Jul 2026 11693 Cr. ₹ 545 to 574 41.66x +102 ↑ 6.79% Listed @ ₹613.00
9th - 13th Jul 2026 742 Cr. ₹ 203 to 214 38.94x +43 ↑ 16.82% Listed @ ₹250.00
8th - 10th Jul 2026 650 Cr. ₹ 398 to 419 128.85x +152 ↑ 35.80% Listed @ ₹569.00
12th - 14th Aug 2026 1617 Cr. ₹ 92 to 97 99.38x +34 ↑ 35.05% Expected @ ₹131.00
12th - 14th Aug 2026 302 Cr. ₹ 271 to 285 108.44x +74 ↑ 25.96% Expected @ ₹359.00
11th - 13th Aug 2026 1553 Cr. ₹ 133 to 140 56.12x +19 ↑ 13.57% Expected @ ₹159.00
10th - 12th Aug 2026 3067 Cr. ₹ 829 to 871 74.21x +255 ↑ 29.28% Expected @ ₹1,126.00
10th - 12th Aug 2026 940 Cr. ₹ 768 to 807 70.26x +138 ↑ 17.10% Expected @ ₹945.00
Chat
Investkraft Assistant Beta Version
Powered by AI
👋 Hi! Before we start, may I know your name?
Scroll Top ↑
WhatsApp
Subcribe - Investkraft Newsletter

Subscribe to our newsletter