Disclaimer: IPO details, GMP, subscription figures, and other related information are for informational purposes only and may not always be accurate or up to date. Please verify the latest details from official sources before investing.
Millworks Technologies Ltd. is a precision engineering company specialising in the manufacture of high-accuracy machined components, sheet metal parts, and integrated assemblies for mission-critical applications.
The company serves the railways, aerospace, defence, and semiconductor industries.
Aerospace
Precision-machined components and sub-assemblies used in aero-engine applications.
Defence
Machined components and sub-assemblies such as missile airframe components, guidance system housings, structural brackets and mounts, and hydraulic cylinder parts.
Railways
Precision components used in train control and rolling stock infrastructure, including parts for train and metro door systems, door mechanisms, and actuators.
Semiconductor Machinery
Precision-engineered components and fixtures used in semiconductor manufacturing and testing equipment, such as machine base frames, precision brackets and mounts, alignment plates, and equipment housings.
The company operates under Build-to-Print (BTP) and Build-to-Spec (BTS) models, along with full-scope manufacturing and job-work arrangements:
As of November 30, 2025, Millworks operates four advanced manufacturing facilities in Bengaluru, Karnataka.
These facilities are equipped with state-of-the-art infrastructure, including CNC machining centers (3-axis, 4-axis, and 5-axis), CNC turning and turn-mill centers, wire EDM machines, fibre laser cutting systems, CNC press brakes, welding stations, and dedicated assembly and inspection areas.
Strong order book of ₹9,594.45 lakhs (as of January 10, 2026).
| Category | Shares Offered | Shares Applied | Subscription Times (x) |
|---|---|---|---|
| Total | 30,94,800 (100.00%) | 67,82,56,368 | 219.16 |
| GMP Date | IPO Price | GMP | Estimated Listing Price | Estimated Profit* | Last Updated |
|---|---|---|---|---|---|
| 20-07-2026 | ₹331 | ₹390 | ₹721 ( 117.82% ) | ₹156,000.00 | 20-Jul-2026 10:08 AM |
| 18-07-2026 | ₹331 | ₹401 | ₹732 ( 121.15% ) | ₹160,400.00 | 18-Jul-2026 01:24 PM |
| 16-07-2026 | ₹331 | ₹400 | ₹731 ( 120.85% ) | ₹160,000.00 | 16-Jul-2026 04:29 PM |
| 15-07-2026 | ₹331 | ₹390 | ₹721 ( 117.82% ) | ₹156,000.00 | 15-Jul-2026 06:06 PM |
| 14-07-2026 | ₹331 | ₹375 | ₹706 ( 113.29% ) | ₹150,000.00 | 14-Jul-2026 06:05 PM |
| 13-07-2026 | ₹331 | ₹396 | ₹727 ( 119.64% ) | ₹158,400.00 | 13-Jul-2026 06:13 PM |
A quick overview of the key financial performance of Millworks Technologies Limited.
*All values are in Rs. Cr
Revenue increased by 203%, Profit after Tax (PAT) increased by 290%, Total Assets increased by 184% between FY2025 (Mar) and FY2025 (Nov).
| Period Ended | FY2023 | FY2024 | FY2025 (Mar) | FY2025 (Nov) |
|---|---|---|---|---|
| Revenue | 1.78 | 9.40 | 22.42 | 68.02 |
| Assets | 3.79 | 10.64 | 40.84 | 115.83 |
| Profit After Tax | 1.95 | 5.25 | 20.50 |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual Investors (IND) (Min) | 2 | 800 | ₹ 2,64,800 |
| Individual Investors (IND) (Max) | 2 | 800 | ₹ 2,64,800 |
| S-HNI (Min) | 3 | 1,200 | ₹ 3,97,200 |
| S-HNI (Max) | 7 | 2,800 | ₹ 9,26,800 |
| B-HNI (Min) | 8 | 3,200 | ₹ 10,59,200 |
| KPI | Latest |
|---|---|
|
Pre IPO
Post IPO
|
|
| EPS (₹) |
-
-
|
| P/E (x) |
-
-
|
| Promoter Holding (%) |
-
-
|
