Disclaimer: IPO details, GMP, subscription figures, and other related information are for informational purposes only and may not always be accurate or up to date. Please verify the latest details from official sources before investing.
Incorporated in 2018, Dhanwel Hybrid Seeds is engaged in the business of seed manufacturing and supply for various field crops and vegetables.
It develops and produces quality seeds by sourcing improved genetic seed material from recognised institutions, research organisations, and the open market. Seed production is carried out through a well-planned process that includes cultivation, processing, quality control, and packaging.
Its products include:
The Company works with selected seed-growing farmers under supervised arrangements, where it provides seed material and technical guidance while closely monitoring crop quality.
After harvest, seeds are processed at the company’s facility in Jashapar, Jamnagar, through cleaning, grading, treatment, and packing to ensure high quality and viability. The company also procures seeds directly from farmers and the open market when required.
As of April 30, 2026, the company had 18 employees across various business functions, supported by additional daily-wage workers as needed.
| Category | Shares Offered | Shares Applied | Subscription Times (x) |
|---|---|---|---|
| QIB (Ex Anchor) | 28,800 (1.07%) | 28,800 | 1.00 |
| NII | 14,04,000 (52.00%) | 4,02,000 | 0.29 |
| bNII (> ₹10L) | 8,44,800 (31.29%) | 1,81,200 | 0.21 |
| sNII (< ₹10L) | 4,22,400 (15.64%) | 2,20,800 | 0.52 |
| Retail | 12,67,200 (46.93%) | 35,20,800 | 2.78 |
| Total | 27,00,000 (100.00%) | 39,51,600 | 1.46 |
| GMP Date | IPO Price | GMP | Estimated Listing Price | Estimated Profit* | Last Updated |
|---|---|---|---|---|---|
| 21-08-2026 | ₹99 | ₹5 | ₹104 ( 5.05% ) | ₹6,000.00 | 21-Aug-2026 10:49 AM |
| 20-08-2026 | ₹99 | ₹12 | ₹111 ( 12.12% ) | ₹14,400.00 | 20-Aug-2026 11:24 AM |
A quick overview of the key financial performance of Dhanwel Hybrid Seeds Limited.
*All values are in Rs. Cr
Revenue increased by 69%, Profit after Tax (PAT) increased by 183%, Total Assets increased by 76% between FY2025 and FY2026.
| Period Ended | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| Revenue | 35.49 | 44.13 | 74.59 |
| Assets | 7.89 | 21.07 | 36.99 |
| Profit After Tax | 1.91 | 2.16 | 6.12 |
| EBITDA | 2.79 | 3.66 | 9.24 |
| Net Worth | 3.65 | 13.27 | 19.66 |
| Reserves & Surplus | 0.27 | 9.03 | 13.25 |
| Total Borrowings | 1.94 | 5.97 | 7.68 |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual Investors (IND) (Min) | 2 | 2,400 | ₹ 2,37,600 |
| Individual Investors (IND) (Max) | 2 | 2,400 | ₹ 2,37,600 |
| S-HNI (Min) | 3 | 3,600 | ₹ 3,56,400 |
| S-HNI (Max) | 8 | 9,600 | ₹ 9,50,400 |
| B-HNI (Min) | 9 | 10,800 | ₹ 10,69,200 |
| KPI | Latest |
|---|---|
| ROCE (%) | 49.36 |
| Debt / Equity | 0.39 |
| RoNW (%) | 31.11 |
| PAT Margin (%) | 8.2 |
| EBITDA Margin (%) | 12.38 |
|
Pre IPO
Post IPO
|
|
| EPS (₹) |
9.56
-
|
| P/E (x) |
-
-
|
| Promoter Holding (%) |
49.93
35.12
|
