Disclaimer: IPO details, GMP, subscription figures, and other related information are for informational purposes only and may not always be accurate or up to date. Please verify the latest details from official sources before investing.
Incorporated in 2009, MV Electrosystems Ltd. is engaged in the design, development, assembly, and manufacturing of electrical and power electronics equipment used in railway rolling stock.
Its products include IGBT-based 3-Phase Drive Propulsion equipment for electric locomotives, switchgear panels for railway coaches and EMUs, cable protection and management products, and electrical components, systems, and sub-systems.
The company operates within India’s rail infrastructure transition, driven by mandated broad-gauge electrification, Make-in-India procurement requirements, and the expansion of the network, including upcoming high-speed corridors. It follows integrated design, production, and quality-testing processes with an emphasis on innovation, precision engineering, and client-centric solutions.
The company has an in-house Research, Design & Development Centre at Plot No. 7, Site No. 2, 14/3, Mathura Road, Faridabad, Haryana, India. This facility serves as the technological backbone of its operations, focused on innovation, engineering, and the advancement of complex and high-performance power electronics and other railway systems.
As of May 31, 2026, the company had 206 employees.
| Category | Shares Offered | Shares Applied | Subscription Times (x) |
|---|
| Category | Shares Offered | Shares Applied | Subscription Times (x) |
|---|
| GMP Date | IPO Price | GMP | Estimated Listing Price | Estimated Profit* | Last Updated |
|---|---|---|---|---|---|
| 29-07-2026 | ₹425 | ₹106 | ₹531 ( 24.94% ) | ₹3,604.00 | 29-Jul-2026 10:13 AM |
| 28-07-2026 | ₹425 | ₹110 | ₹535 ( 25.88% ) | ₹3,740.00 | 28-Jul-2026 04:41 PM |
A quick overview of the key financial performance of MV Electrosystems Limited.
*All values are in Rs. Cr
Revenue decreased by 23%, Profit after Tax (PAT) decreased by 1002%, Total Assets increased by 97% between FY2025 and FY2026.
| Period Ended | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| Revenue | 50.57 | 64.64 | 49.79 |
| Assets | 65.58 | 74.12 | 145.74 |
| Total Income | 50.57 | 64.64 | 49.79 |
| Profit After Tax | 0.56 | 1.40 | -12.63 |
| EBITDA | 6.41 | 8.92 | -9.94 |
| Net Worth | 16.53 | 17.91 | 62.57 |
| Reserves & Surplus | 9.15 | 8.77 | 52.34 |
| Total Borrowings | 27.59 | 27.50 | 49.89 |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 34 | ₹ 14,450 |
| Retail (Max) | 13 | 442 | ₹ 1,87,850 |
| S-HNI (Min) | 14 | 476 | ₹ 2,02,300 |
| S-HNI (Max) | 69 | 2,346 | ₹ 9,97,050 |
| B-HNI (Min) | 70 | 2,380 | ₹ 10,11,500 |
| KPI | Latest |
|---|---|
| ROE (%) | -31.55 |
| ROCE (%) | -17.69 |
| Debt / Equity | 0.8 |
| RoNW (%) | -20.29 |
| PAT Margin (%) | -25.36 |
| EBITDA Margin (%) | -19.97 |
|
Pre IPO
Post IPO
|
|
| EPS (₹) |
-6.52
-
|
| P/E (x) |
-
-
|
| Promoter Holding (%) |
67.99
-
|
| Market Cap | 8695160000 |
