Ride every day? Then protect your bike every day, for just a few hundred rupees a month.
Features of InvestKraft’s Best-in-Class Bike Insurance:
7.5 Lakh +
Trusted Customer
4 Years +
Years of Excellence
10 +
Insurance Partners
Secure Your Bike Today!
When you buy your bike insurance from InvestKraft, you get the following benefits:
The following are the companies providing the best bike insurance in India:
Company | Claim Settlement Ratio (Last 3 Months) | Key Features |
---|---|---|
Royal Sundaram | 96.17% | Extensive coverage, hassle‑free cashless claims; strong personal accident protection |
The Oriental Insurance | 91.62% | Vast branch network, public‑sector reliability, diverse product suite |
IFFCO‑Tokio | 89.37% | JV with Tokio Marine; comprehensive general insurance products |
Tata AIG | 95.46% | Backed by Tata’s financial strength, wide product offerings |
HDFC ERGO | 98.59% | Collaboration with ERGO International; extensive health & general plans |
Universal Sompo | 91.58% | Tailored solutions, varied add‑ons and covers |
New India Assurance | 90.73% | Oldest PSU insurer; trusted, comprehensive offerings |
Cholamandalam MS | 93.63% | Wide garage network, focused on customer convenience |
SBI General | 96.47% | Strong bancassurance via SBI; broad product suite |
Future Generali | 94.98% | Innovative products, customer‑centric service |
Edelweiss (HDFC ERGO) | 98.59% | Fast claim settlements, customizable plans |
Reliance General | 98.75% | High CSR, strong network, part of the Hinduja Group |
Liberty General | 97.46% | Customer‑oriented, quick claim resolutions |
Bajaj Allianz | 93.54% | JV with Allianz SE, robust motor & general insurance |
Kotak Mahindra GI | 97.61% | Wide motor and health plan portfolio |
Shriram GI | 86.86% | Need‑based products; Shriram Group backing |
ICICI Lombard | 98.53% | Leading digital platform; seamless policy & claim experience |
National Insurance | 91.31% | PSU legacy with wide product range |
Go Digit | 96.83% | Digital-first, millennial‑friendly, speedy claims |
Navi General | 95.13% | Customisable digital policies; excellent user experience |
Magma HDI | 94.72% | JV with HDI and emphasises customer service |
With our simplified, secure and smart insurance services, you can trust us for your car insurance requirements.
7.5 Lakh +
Trusted Customer
4 Years +
Years of Excellence
10 +
Insurance Partners
Let us understand more details about bike insurance or two-wheeler insurance from the following points:
The following are the major types of bike insurance in India:
Covers damage or injury caused to someone else. Mandatory by the Motor Vehicles Act, 1988. This is a cheap bike insurance.
Covers damage to your bike due to accident, fire, theft and other mishaps. Combine with third-party insurance for complete cover.
Covers both third-party and own damage. Includes theft, fire, floods, and more. Premium is slightly costlier, but worth it.
Let us understand the differences between these two types of two-wheeler insurance from the table below:
Feature | Comprehensive | Third-Party Only |
---|---|---|
What it Covers | Your bike + third-party | Only third-party |
Legal Requirement | Not mandatory | Mandatory |
Premium | Higher | Lower |
Add-ons | Yes | No |
Theft/Natural Disaster | Covered | Not covered |
Ideal For | New bikes, daily riders | Old bikes, occasional riders |
Let us see what are the aspects covered by various bike insurance plans:
Coverage | Third-Party | Own Damage | Comprehensive Insurance |
---|---|---|---|
Third-Party Injury | Yes | No | Yes |
Third-Party Property | Yes | No | Yes |
Your Bike Damage | No | Yes | Yes |
Personal Injuries | No | No | Yes |
Theft/Natural Calamities | No | No | Yes |
Hit by an Uninsured Driver | No | No | No |
Business Use Cover | No | No | No |
For bike insurance renewal and the best bike insurance, InvestKraft can provide you with the best options. Also, you can check your bike Insurance renewal online on InvestKraft.
Are you dreaming of a sleek new refrigerator, a powerful washing machine, the latest smartphone, or a cutting-edge entertainment system?In today's world, these appliances and gadgets are more than just luxuries; they're essential for a comfortable...