Axis Capital Limited is a SEBI registered Merchant Banker located in Mumbai. They provide services in various areas of capital markets like, strategic advisory and solutions for established as well as upcoming organizations, from capital-raising to risk management and divestiture
Total IPOs Managed
Total Issue Size (Rs Cr)
Avg Issue Size (Rs Cr)
Avg Listing Gain
Listed in Gain
Listed in Loss
|
|
IPO Listing Date | Issue Size (₹ Cr) | Subscription (x) | IPO Price ₹ | Listing Gain |
|---|---|---|---|---|---|
| Kusumgar Limited | 2026-07-15 | 650 | 128.85 | 419 | 569.00(35.80%) |
| SBI Funds Management Limited | 2026-07-21 | 11693 | 41.66 | 574 | 613.00(6.79%) |
| Indo-MIM Limited | 2026-07-30 | 3811 | 72.34 | 485 | 700.00(44.33%) |
| Manipal Health Enterprises Limited | 2026-08-05 | 9275 | 4.92 | 590 | 652.00(10.51%) |
| Manipal Payment and Identity Solutions Limited | 2026-09-17 | 805 | 1.42 | 339 | 330.00(-2.65%) |
| Milky Mist Dairy Food Limited | 2026-08-18 | 1553 | 56.12 | 140 | 165.00(17.86%) |
| Moneyview Limited | 2026-10-01 | 1092 | 98.46 | 34 | 55.00(61.76%) |
| National Stock Exchange of India Limited | 2026-09-24 | 22562 | 5.71 | 1785 | 1,800.00(0.84%) |
| Rentomojo Limited | 2026-09-17 | 1256 | 72.88 | 404 | 482.45(19.42%) |
| Shiprocket Limited | 2026-08-19 | 1617 | 99.38 | 97 | 131.00(35.05%) |
| Dhoot Transmission Limited | 2026-08-17 | 3067 | 74.21 | 871 | 1,200.00(37.77%) |
| Horizon Industrial Parks Limited | 2026-08-24 | 2600 | 1.45 | 60 | 60.00(0.00%) |
| Purple Style Labs Limited | 2026-09-07 | 680 | 1.29 | 575 | 535.00(-6.96%) |
-
A merchant banker plays a very important role in IPO as it: