Total IPOs Managed
Total Issue Size (Rs Cr)
Avg Issue Size (Rs Cr)
Avg Listing Gain
Listed in Gain
Listed in Loss
|
|
IPO Listing Date | Issue Size (₹ Cr) | Subscription (x) | IPO Price ₹ | Listing Gain |
|---|---|---|---|---|---|
| Metalic Technoforge Limited | 2026-07-28 | 50 | 8.55 | 77 | 87.00(12.99%) |
| Pramodini Medicare Limited | 2026-08-19 | 69 | 3.96 | 118 | 0.00(0.00%) |
| Shankesh Jewellers Limited | 2026-08-25 | 367 | 2.80 | 93 | 103.30(11.08%) |
| Infrax Renewable Limited | 2026-09-17 | 48 | 2.10 | 104 | 104.00(0.00%) |
| Unitec Fibres Limited | 2026-09-30 | 34 | 0.12 | 88 | 90.00(2.27%) |
-
A merchant banker plays a very important role in IPO as it: