With Quick Claims and PA Cover
7.5 Lakh +
Trusted Customer
4 Years +
Years of Excellence
10 +
Insurance Partners
Secure Your Bike Today!
Bike insurance is a type of motor insurance that covers your two-wheeler against damage, theft, and accidents. It also includes third-party cover, which is legally required in India.
The following are the companies providing the best bike insurance in India:
Company | Claim Settlement Ratio (Last 3 Months) | Key Features | Link To Apply |
---|---|---|---|
Royal Sundaram | 96.17% | Extensive coverage, hassle‑free cashless claims; strong personal accident protection | Click to Apply |
The Oriental Insurance | 91.62% | Vast branch network, public‑sector reliability, diverse product suite | Click to Apply |
IFFCO‑Tokio | 89.37% | JV with Tokio Marine; comprehensive general insurance products | Click to Apply |
Tata AIG | 95.46% | Backed by Tata’s financial strength, wide product offerings | Click to Apply |
HDFC ERGO | 98.59% | Collaboration with ERGO International; extensive health & general plans | Click to Apply |
Universal Sompo | 91.58% | Tailored solutions, varied add‑ons and covers | Click to Apply |
New India Assurance | 90.73% | Oldest PSU insurer; trusted, comprehensive offerings | Click to Apply |
Cholamandalam MS | 93.63% | Wide garage network, focused on customer convenience | Click to Apply |
SBI General | 96.47% | Strong bancassurance via SBI; broad product suite | Click to Apply |
Future Generali | 94.98% | Innovative products, customer‑centric service | Click to Apply |
Edelweiss (HDFC ERGO) | 98.59% | Fast claim settlements, customizable plans | Click to Apply |
Reliance General | 98.75% | High CSR, strong network, part of the Hinduja Group | Click to Apply |
Liberty General | 97.46% | Customer‑oriented, quick claim resolutions | Click to Apply |
Bajaj Allianz | 93.54% | JV with Allianz SE, robust motor & general insurance | Click to Apply |
Kotak Mahindra GI | 97.61% | Wide motor and health plan portfolio | Click to Apply |
Shriram GI | 86.86% | Need‑based products; Shriram Group backing | Click to Apply |
ICICI Lombard | 98.53% | Leading digital platform; seamless policy & claim experience | Click to Apply |
National Insurance | 91.31% | PSU legacy with wide product range | Click to Apply |
Go Digit | 96.83% | Digital-first, millennial‑friendly, speedy claims | Click to Apply |
Navi General | 95.13% | Customisable digital policies; excellent user experience | Click to Apply |
Magma HDI | 94.72% | JV with HDI and emphasises customer service | Click to Apply |
When you buy your bike insurance from InvestKraft, you get the following benefits:
Let us understand more details about bike insurance or two-wheeler insurance from the following points:
The following are the major types of bike insurance in India:
Covers damage or injury caused to someone else. Mandatory by the Motor Vehicles Act, 1988. This is a cheap bike insurance.
Covers damage to your bike due to accident, fire, theft and other mishaps. Combine with third-party insurance for complete cover.
Covers both third-party and own damage. Includes theft, fire, floods, and more. Premium is slightly costlier, but worth it.
Let us understand the differences between these two types of two-wheeler insurance from the table below:
Feature | Comprehensive | Third-Party Only |
---|---|---|
What it Covers | Your bike + third-party | Only third-party |
Legal Requirement | Not mandatory | Mandatory |
Premium | Higher | Lower |
Add-ons | Yes | No |
Theft/Natural Disaster | Covered | Not covered |
Ideal For | New bikes, daily riders | Old bikes, occasional riders |
Let us see what are the aspects covered by various bike insurance plans:
Coverage | Third-Party | Own Damage | Comprehensive Insurance |
---|---|---|---|
Third-Party Injury | Yes | No | Yes |
Third-Party Property | Yes | No | Yes |
Your Bike Damage | No | Yes | Yes |
Personal Injuries | No | No | Yes |
Theft/Natural Calamities | No | No | Yes |
Hit by an Uninsured Driver | No | No | No |
Business Use Cover | No | No | No |
For bike insurance renewal and the best bike insurance, InvestKraft can provide you with the best options. Also, you can check your bike Insurance renewal online on InvestKraft.
Secure Your Bike Today!
Are you dreaming of a sleek new refrigerator, a powerful washing machine, the latest smartphone, or a cutting-edge entertainment system?In today's world, these appliances and gadgets are more than just luxuries; they're essential for a comfortable...